IAMO Pullers 2010  Unionville, Missouri Pull Results

3,800# Pro Street 2WD Trucks
Place Post TrID Puller Tractor Distance
1 1 332 TIFFANY JONES OVER BUDGET 285.07
2 3 358 RAY O'DELL FULL THROTTLE 275.01
3 2 300 CAMERON HATFIELD .38 SPECIAL 8.05
6,200# Pro Street 4x4 Trucks
Place Post TrID Puller Tractor Distance
1 1 0 BRYAN JONES SPLIT DECISION 304.11
2 3 0 RICHY SNYDER SCREAMIN DEMON 304.02
3 2 0 KEITH HAMMONS LIL DEMON 30.04
8,000# 2.8 Diesel 4x4 Trucks
Place Post TrID Puller Tractor Distance
1 2 0 CHRIS MUHS WHITE LIGHTNING 297.04
2 1 0 PAUL MCGARTH 01 GMC 288.08
10,200# Super Field
Place Post TrID Puller Tractor Distance
1 1 330 CALEB PERKINS PERKULATOR 291.1
2 2 302 JERRY PRITCHARD BAD MEDICINE 279.1
3 3 281 EDDIE BENDA DADDY'S TOY 274.01
4 4 284 CORWIN COX LIL RUKUS 273.01
5,000# Classic Modified
Place Post TrID Puller Tractor Distance
1 5 327 RICHARD SNETHEN THE GHOST 318.06
2 3 337 BRICE MOSLEY HIGH DOLLAR HOOKER 318.01
3 4 340 MICHAEL HUFF VENDETTA 313.02
4 2 283 CHRIS BUTTERFIELD MUDDY CREEK MULE 302.02
--- 1 282 JEFFREY BUSWELL 88 EXPRESS PC
5,800# Super Field
Place Post TrID Puller Tractor Distance
1 1 322 JEFF ROBINSON JUST PLAYN POSSUM 303.05
2 4 338 TREVOR TUCKER RED THUNDER 301.06
3 3 320 BRIAN ROBINSON BUCKEYE REAPER 300.11
4 2 321 DAVID ROBINSON LETHAL INJECTION 262.04
6,000# Limited Super Stock
Place Post TrID Puller Tractor Distance
1 1 307 EUGENE MCNEELY THE PUP 318.09
8,500# Limited Pro Stock
Place Post TrID Puller Tractor Distance
1 2 0 WAYNE GERLING FAMILY TRADITION 321.1
2 5 0 JOSH ADRIAN THUMPER 317.04
3 6 361 ADRIAN COX HICKORY HOOKER 317.01
4 8 329 RICH JOHNSON SHAGNASTY 316.1
5 3 0 CALVIN TEEL TEEL'S TROUBLE MAKER 313.07
6 7 328 SCOTT THOMAS THE FUGITIVE 300
7 1 291 MIKE ECKELS ALL IN 298.1
8 10 295 DAVID HARDY BREEDER 295.03
9 4 0 BOBBY SUMMERS WIDOW MAKER II 263.07
--- 9 325 CODY SHAY RED EDGE PC
9,000# Hot Farm
Place Post TrID Puller Tractor Distance
1 1 305 NATHAN WHITNEY THE UNDERDOG 297.08
2 3 356 RODNEY SHIELDS CORNFIELD CORVETTE 291.08
3 2 343 ROGER ROBERTSON PREDATOR 289.08
4 4 331 TAWNYA HARDY 1973 OLIVER 2255 256.05
9,500# 4.1 Limited Pro
Place Post TrID Puller Tractor Distance
1 10 0 BRIAN SCOTT ROUGH & READY 332.02
2 8 0 ROD SCHOTTEL OL BLACK MAGIC 329.7
3 11 0 CHRIS MINTZ JD6030 328.05
4 9 0 CRAIG ARMFIELD WHAT'S SMOKEN BINDER 322.11
5 5 0 STEVE KIER MIDNITE SCREAMER 322.02
6 6 0 DANON KNOTT KNUTTY BOYZ 320.1
7 1 0 DOUG RUTH SILVER 1066 320.03
8 7 0 CONNIE MULLENIX GOPHER 313
9 4 0 STEVE HOOD GLORY SEEKER 312.1
10 2 0 STEVE MILLER JD6030 311.02
11 3 0 TANNER MICHAEL SNUFFY 309.11
9,500# Pro Field
Place Post TrID Puller Tractor Distance
1 4 288 KENT ENGLAND ALL JACKED UP 326.04
2 3 0 ROGER SCOTT PRAIRIE PROWLER 319
3 5 317 RANDY SOBOTKA NO NAME DEAR 304.11
4 1 334 CHAD THOMAS THUNDER STRUCK 299.05
5 2 0 BRIAN SCOTT 1466 IH DQ:RPM OVER
6 6 312 JUSTIN HOPKINS DIRTY HOOKER DQ:RPM OVER
6,500# ProStock 4x4
Place Post TrID Puller Tractor Distance
1 6 339 DAVE WALTERS TATOR WAGON 299.05
2 5 313 JARED KEHR KASPER 295.06
3 9 333 BRETT STAMPS YANKEE 295
4 7 315 PAIGE LAMBERT BODACIOUS 289.11
5 10 309 RANDY JOHNSON GRIZZLY 288.02
6 2 292 JEFF GOLLY THE BUTCHER 286.04
7 3 349 JOEY KING THE NATURAL 284.1
8 4 287 TIM DEEDS DIRTY DEEDS 277.01
9 12 335 TAMI WALLACE DOWN & DIRTY 271.11
10 1 310 MIKE HATFIELD GOLD DIGGER 36.05
--- 8 326 G. J. SIZEMORE FULL STRUT PC
--- 11 314 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION PC
--- 13 301 CALEB RALSTON OUT THE GATE PC
6,500# Two Wheel Drive
Place Post TrID Puller Tractor Distance
1 2 293 TODD HALLEY SHAZAM 320.09
2 5 318 DEAN REUTER RIDIN DIRTY 300.07
3 1 316 DANNY QUICK BOWTIE MADNESS 299.06
4 6 308 DANE LAMBERT SHELBY OUTLAW 299.03
5 4 289 RANDY FINNEY OL 46 296.09
6 3 347 JESSICA BROWN HEARTBEATS OFFSPRING 267.07
--- 7 299 LOREN HATFIELD OLD SCHOOL PC

Total Hooks: 73