IAMO Pullers 2010 Princeton, Missouri Pull Results With Points

Classic Modified Challenge
Place Post TrID Puller Tractor Distance
1 4 0 DICK SNETHEN THE GHOST 308.67
2 2 0 MIKE HUFF VENDETTA 299.41
3 1 0 PAT MOSLEY HIGH DOLLAR HOOKER 297.09
4 5 0 GREG SISSON MAGNUM 44 295.73
5 3 0 CHRIS BUTTERFIELD MUDDY CREEK MULE 180.78
10,200# Super Field
Place Post TrID Puller Tractor Distance
1 3 330 CALEB PERKINS PERKULATOR 306.36
2 2 302 JERRY PRITCHARD BAD MEDICINE 303.54
3 4 281 EDDIE BENDA DADDY'S TOY 299.41
4 1 284 CORWIN COX LIL RUKUS 295.23
5,000# Classic Modified
Place Post TrID Puller Tractor Distance
1 3 340 MICHAEL HUFF VENDETTA 296.78
2 4 327 RICHARD SNETHEN THE GHOST 286.11
3 1 337 BRICE MOSLEY HIGH DOLLAR HOOKER 282.66
4 6 283 CHRIS BUTTERFIELD MUDDY CREEK MULE 278.66
5 2 348 GREG SISSON MAGNUM 44 255.83
--- 5 282 JEFFREY BUSWELL 88 EXPRESS PC
5,800# Super Field
Place Post TrID Puller Tractor Distance
1 4 320 BRIAN ROBINSON BUCKEYE REAPER 278.75
2 1 322 JEFF ROBINSON POSSUM 266.68
3 2 321 DAVID ROBINSON LETHAL INJECTION 258.14
4 3 338 TREVOR TUCKER RED THUNDER 248.47
6,000# Limited Super Stock
Place Post TrID Puller Tractor Distance
1 2 342 DALE FINDLEY DREAM CHASER 298.14
2 3 306 EUGENE MCNEELY MACK 283.79
3 1 350 TYLER MILLER WILD HARE 146.64
8,500# Limited Pro Stock
Place Post TrID Puller Tractor Distance
1 4 328 SCOTT THOMAS THE FUGITIVE 302.81
2 3 295 DAVID HARDY BREEDER 300.82
3 2 361 ADRIAN COX HICKORY HOOKER 212.52
--- 1 291 MIKE ECKELS ALL IN PC
--- 5 325 CODY SHAY RED EDGE PC
--- 6 329 RICH JOHNSON SHAGNASTY PC
9,000# Hot Farm
Place Post TrID Puller Tractor Distance
1 1 305 NATHAN WHITNEY THE UNDERDOG 317.71
2 3 356 RODNEY SHIELDS CORNFIELD CORVETTE 311.3
3 2 343 ROGER ROBERTSON PREDATOR 296.28
4 4 331 TAWNYA HARDY 1973 OLIVER 2255 275.94
9,500# Pro Field
Place Post TrID Puller Tractor Distance
1 3 352 ELMER VANDONSELOAR IH MX 309.13
2 2 288 KENT ENGLAND ALL JACKED UP 303.68
3 5 317 RANDY SOBOTKA NO NAME DEERE 300.14
4 4 312 JUSTIN HOPKINS DIRTY HOOKER 298.59
5 1 334 CHAD THOMAS THUNDERSTRUCK 285.43
6,500# ProStock 4x4
Place Post TrID Puller Tractor Distance
1 6 313 JARED KEHR KASPER 355.84
2 8 326 G. J. SIZEMORE FULL STRUT 349.26
3 12 310 MIKE HATFIELD GOLD DIGGER 348.03
4 4 315 PAIGE LAMBERT BODACIOUS 340.72
5 5 309 RANDY JOHNSON GRIZZLY 335
6 9 335 TAMI WALLACE DOWN & DIRTY 325.61
7 10 301 CALEB RALSTON OUT THE GATE 322.52
8 2 333 BRETT STAMPS YANKEE 318.25
9 1 287 TIM DEEDS DIRTY DEEDS 27.15
--- 3 314 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION PC
--- 7 339 DAVE WALTERS TATOR WAGON PC
--- 11 294 KEITH HAMMONS LIL DEMON PC
6,500# Two Wheel Drive
Place Post TrID Puller Tractor Distance
1 1 289 JEFF FINNEY OL 46 304
2 3 293 TODD HALLEY SHAZAM 302.81
3 7 308 DANE LAMBERT SHELBY OUTLAW 302.13
4 4 318 DEAN REUTER RIDIN DIRTY 291.83
5 2 347 JESSICA BROWN HEARTBEATS OFFSPRING 193.95
--- 5 316 BRIAN QUICK BOWTIE MADNESS PC
--- 6 299 LOREN HATFIELD OLD SCHOOL PC

Total Hooks: 56