IAMO Pullers 2010 Lucerne, Missouri Pull Results With Points

3,800# Pro Street 2WD Trucks
Place Post TrID Puller Tractor Distance
1 1 300 CAMERON HATFIELD .38 SPECIAL 311.43
2 2 319 CHRIS SOBOTKA 1982 CHEVY 2WD 295.47
10,200# Super Field
Place Post TrID Puller Tractor Distance
1 3 281 ADAM TAYLOR DADDY'S TOY 302.6
2 1 330 CALEB PERKINS PERKULATOR 296.69
3 2 302 JERRY PRITCHARD BAD MEDICINE 286.96
4 4 284 CORWIN COX LIL RUKUS 279.18
5,000# Classic Modified
Place Post TrID Puller Tractor Distance
1 1 337 BRICE MOSLEY HIGH DOLLAR HOOKER 332.48
2 3 340 MICHAEL HUFF VENDETTA 325.74
3 4 327 RICHARD SNETHEN THE GHOST 322.59
4 2 0 RANDALL SIMMONS 48 MD FARMALL 276.25
--- 5 282 JEFFREY BUSWELL 88 EXPRESS PC
--- 6 283 CHRIS BUTTERFIELD MUDDY CREEK MULE PC
5,800# Super Field
Place Post TrID Puller Tractor Distance
1 4 338 TREVOR TUCKER RED THUNDER 326.85
2 2 321 DAVID ROBINSON LETHAL INJECTION 318.56
3 5 320 BRIAN ROBINSON BUCKEYE REAPER 317.95
4 1 322 JEFF ROBINSON POSSUM 309.28
5 3 364 JIM LIBBY BUZZ BOMB 306.41
6,000# Limited Super Stock
Place Post TrID Puller Tractor Distance
1 2 342 DALE FINDLEY DREAM CHASER 289.34
2 3 307 EUGENE MCNEELY THE PUP 282.66
3 1 306 EUGENE MCNEELY MAC 257.96
8,500# Limited Pro Stock
Place Post TrID Puller Tractor Distance
1 5 329 RICH JOHNSON SHAGNASTY 326.84
2 3 328 SCOTT THOMAS THE FUGITIVE 308.45
3 2 295 DAVID HARDY BREEDER 297.35
4 4 291 TODD BOLES ALL IN 220.84
--- 1 325 CODY SHAY RED EDGE PC
9,000# Hot Farm
Place Post TrID Puller Tractor Distance
1 3 305 NATHAN WHITNEY THE UNDERDOG 318.23
2 2 343 ROGER ROBERTSON PREDATOR 311.1
3 1 331 TAWNYA HARDY 1973 OLIVER 2255 276.35
9,500# Pro Field
Place Post TrID Puller Tractor Distance
1 3 288 KENT ENGLAND ALL JACKED UP 332.65
2 4 352 ELMER VANDONSELOAR IH MX 323.48
3 6 0 ROGER SCOTT PRAIRIE PROWLER 316.13
4 5 285 SCOTT CURRY STRESS INDUCER 311.38
5 8 334 CHAD THOMAS THUNDER STRUCK 307.18
6 7 312 JUSTIN HOPKINS DIRTY HOOKER 304.58
7 1 317 RANDY SOBOTKA NO NAME DEERE 282.88
8 2 357 SHAWN MORGAN JD 4430 233.93
6,500# ProStock 4x4
Place Post TrID Puller Tractor Distance
1 10 313 JARED KEHR KASPER 336.79
2 3 309 RANDY JOHNSON GRIZZLY 332.59
3 12 310 MIKE HATFIELD GOLD DIGGER 328.61
4 11 315 PAIGE LAMBERT BODACIOUS 315.47
5 8 314 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION 311.16
6 4 335 TAMI WALLACE DOWN & DIRTY 290.94
7 5 287 TIM DEEDS DIRTY DEEDS 277.63
8 7 349 JOEY KING THE NATURAL 172.62
--- 1 294 KEITH HAMMONS LIL DEMON PC
--- 2 301 CALEB RALSTON OUT THE GATE PC
--- 6 326 G. J. SIZEMORE FULL STRUT PC
--- 9 339 DAVE WALTERS TATOR WAGON PC
--- 13 333 BRETT STAMPS YANKEE PC
6,500# Two Wheel Drive
Place Post TrID Puller Tractor Distance
1 2 293 TODD HALLEY SHAZAM 299.17
2 1 316 DANNY QUICK BOWTIE BADNESS 291.11
3 6 299 LOREN HATFIELD OLD SCHOOL 290.44
4 7 318 DEAN REUTER RIDIN DIRTY 289.89
5 9 289 JEFF FINNEY OL' 46 285.97
6 5 311 CHARLIE TEDROW GEDER DONE 283.37
7 8 308 DANE LAMBERT SHELBY OUTLAW 275.14
8 3 365 TERESA DOLAN MIDNIGHT MADNESS 274.09
9 4 347 JESSICA BROWN HEARTBEAT'S OFFSPRING 233.44

Total Hooks: 58