IAMO Pullers 2010 Kirksville, Missouri Pull Results With Points

10,200# Super Field Tractors
Place Post TrID Puller Tractor Distance
1 2 0 JERRY PRITCHARD BAD MEDICINE 289.38
2 4 0 CALEB PERKINS PERKULATOR 288.56
3 1 0 EDDIE BENDA DADDY'S TOY 287.15
4 3 0 CORWIN COX LIL RUKUS 284.52
3,800# Pro Street 2WD Trucks
Place Post TrID Puller Tractor Distance
1 2 332 MARTY JONES OVER BUDGET 279.65
2 4 300 MIKE HATFIELD .38 SPECIAL 279.43
--- 3 319 CHRIS SOBOTKA 1982 CHEVY 2WD PC
3 1 286 JEFF DARNELL CORRUPTED PEDDLER Broke
5,800# Super Field Tractors
Place Post TrID Puller Tractor Distance
1 4 0 TREVOR TUCKER RED THUNDER 291.34
2 1 0 JEFF ROBINSON POSSUM 290.47
3 3 0 BRIAN ROBINSON BUCKEYE REAPER 286.85
4 2 0 DAVID ROBINSON LETHAL INJECTION 266.28
6,200# Pro Street 4x4 Trucks
Place Post TrID Puller Tractor Distance
1 2 0 BRYAN JONES SPLIT DECISION 326.6
2 3 0 RICHY SNYDER SCREAMIN DEMON 317.52
3 1 0 KEITH HAMMONS AGITATOR 262.14
6,500# Modified 2WD Trucks
Place Post TrID Puller Tractor Distance
1 4 0 DEAN REUTER RIDIN DIRTY 292.78
2 5 0 DANNY QUICK BOWTIE MADNESS 288.24
3 2 0 TERESA DOLAN MIDNIGHT MADNESS 279.89
4 1 0 DANE LAMBERT SHELBY OUTLAW 255.15
5 3 0 RANDY FINNEY OL' 46 252.47
07/23/2010 Special - 6,500# Pro Stock 4x4 Trucks
Place Post TrID Puller Tractor Distance
1 5 0 RANDY JOHNSON GRIZZLY 303.03
2 2 0 TAIT VANZANTE IRRITATION 300
3 10 0 JARED KEHR KASPER 298.38
4 7 0 GJ SIZEMORE FULL STRUT 292.96
5 6 0 CALEB RALSTON OUT THE GATE 291.02
6 11 0 MIKE HATFIELD GOLD DIGGER 289.66
7 8 0 PAIGE LAMBERT BODACIOUS 286.42
8 13 0 TAMI WALLACE DOWN & DIRTY 277
9 9 0 TIM DEEDS DIRTY DEEDS 268.5
10 4 0 KEITH HAMMONS LIL DEMON 267.2
11 3 0 JOEY KING THE NATURAL 246.74
12 1 0 BRETT STAMPS YANKEE 219.41
13 12 0 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION Broke
66.5 LSSPS Tractors
Place Post TrID Puller Tractor Distance
1 3 0 DALE FINDLEY DREAM CHASER 292.75
2 4 0 EUGENE MCNEELY THE PUP 284.36
3 1 0 EUGENE MCNEELY MACK 269.37
4 2 0 TYLER MILLER WILD HARE 60.62
8,500# Limited Pro Stock Tractors
Place Post TrID Puller Tractor Distance
1 5 0 SPIKE ROWE UP IN SMOKE 291.15
2 3 0 ALAN TOLSON HICKORY HOOKER 289.88
3 2 0 BRIAN STRIDER GREEN FEVER 279.03
4 1 0 DAVID HARDY BREEDER 274.94
5 4 0 BOBBY SUMMERS WIDOW MAKER II 253.83
9,000# Hot Farm Tractors
Place Post TrID Puller Tractor Distance
1 1 0 NATHAN WHITNEY THE UNDERDOG 308.61
2 4 0 ROGER ROBERTSON PREDATOR 303.84
3 3 0 CONNOR RUOFF MEAN GREEN 278.08
4 5 0 TAWNYA HARDY 73 OLIVER 269.75
5 2 0 ROD SHIELDS CORNFIELD CORVETTE 228.67
9,500# Pro Field Tractors
Place Post TrID Puller Tractor Distance
1 3 0 BRETT ENGLAND ALL JACKED UP 333.01
2 5 0 CHAD THOMAS THUNDERSTRUCK 309.58
3 4 0 ELMER VANDONSLAAR MX 308.98
4 6 0 ROD SHIELDS NO NAME DEERE 294.15
5 1 0 SHAWN MORGAN 4430 JD 252.05
6 2 0 BRIAN EMMENDORFER OLE WHITE LIGHTING 0
Classic Modified Challenge
Place Post TrID Puller Tractor Distance
1 1 327 RICHARD SNETHEN THE GHOST 294.01
2 9 340 MICHAEL HUFF VENDETTA 290.56
3 8 337 PAT MOSLEY HIGH DOLLAR HOOKER 289.19
4 6 0 DEAN BUSS FUNNY FARMALL 284.84
5 7 282 JEFFREY BUSWELL 88 EXPRESS 282.88
6 2 363 DEAN BUSS BLOWN INCOME 275.39
7 5 348 GREG SISSON MAGNUM 44 273.35
8 3 341 DENNIS CALHOUN MOONSHINE 271.76
9 4 354 ROBERT KENDRICK DANNY BOY 266.95
10 10 283 CHRIS BUTTERFIELD MUDDY CREEK MULE 256.51
10,200# Super Field
Place Post TrID Puller Tractor Distance
1 3 302 JERRY PRITCHARD BAD MEDICINE 289.12
2 4 281 EDDIE BENDA DADDY'S TOY 285.5
3 1 330 CALEB PERKINS PERKULATOR 283.01
4 2 284 CORWIN COX LIL RUKUS 273.1
5,000# Classic Modified
Place Post TrID Puller Tractor Distance
1 7 340 MICHAEL HUFF VENDETTA 304.82
2 8 337 BRICE MOSLEY HIGH DOLLAR HOOKER 302.49
3 1 341 DENNIS CALHOUN MOONSHINE 301.57
4 10 327 RICHARD SNETHEN THE GHOST 297.89
5 4 348 GREG SISSON MAGNUM 44 292.8
6 6 0 DEAN BUSS FUNNY FARMALL 290.96
7 9 282 JEFFREY BUSWELL 88 EXPRESS 289.61
8 3 354 ROBERT KENDRICK DANNY BOY 288.53
9 2 363 DEAN BUSS BLOWN INCOME 282.03
10 5 283 CHRIS BUTTERFIELD MUDDY CREEK MULE 279
5,800# Super Field
Place Post TrID Puller Tractor Distance
1 4 338 TREVOR TUCKER RED THUNDER 338.54
2 1 320 BRIAN ROBINSON BUCKEYE REAPER 313.89
3 5 322 JEFF ROBINSON POSSUM 299.59
4 2 321 DAVID ROBINSON LETHAL INJECTION 281.93
5 3 364 JIM LIBBY BUZZ BOMB 274.98
6,000# Limited Super Stock
Place Post TrID Puller Tractor Distance
1 2 342 DALE FINDLEY DREAM CHASER 287.33
2 4 307 EUGENE MCNEELY THE PUP 284.06
3 1 306 EUGENE MCNEELY MACK 263.14
4 3 350 TYLER MILLER WILD HARE 23.65
8,500# Limited Pro Stock
Place Post TrID Puller Tractor Distance
1 2 361 ADRIAN COX HICKORY HOOKER 319.86
2 9 328 SCOTT THOMAS THE FUGITIVE 311.96
3 10 336 SPIKE ROWE UP IN SMOKE 310.39
4 3 0 JUSTIN HOPKINS DIRTY HOOKER 302.87
5 8 295 DAVID HARDY BREEDER 302.71
6 4 345 BRIAN STRIDER GREEN FEVER 291.39
7 5 0 BOBBY SUMMERS WIDOW MAKER II 254.37
--- 1 291 MIKE ECKELS ALL IN PC
--- 6 329 RICH JOHNSON SHAGNASTY PC
--- 7 325 CODY SHAY RED EDGE PC
9,000# Hot Farm
Place Post TrID Puller Tractor Distance
1 5 305 NATHAN WHITNEY THE UNDERDOG 301.5
2 2 356 RODNEY SHIELDS CORNFIELD CORVETTE 299.95
3 3 343 ROGER ROBERTSON PREDATOR 289.79
4 1 331 TAWNYA HARDY 1973 OLIVER 2255 283.38
5 4 323 CHRIS RUOFF MEAN GREEN 282.29
9,500# Pro Field
Place Post TrID Puller Tractor Distance
1 5 352 ELMER VANDONSELOAR IH MX 313.08
2 6 312 JUSTIN HOPKINS DIRTY HOOKER 308.13
3 4 288 KENT ENGLAND ALL JACKED UP 305.77
4 1 334 CHAD THOMAS THUNDERSTRUCK 305.67
5 7 317 RANDY SOBOTKA NO NAME DEERE 296.73
6 3 362 BRIAN EMMENDORFER OL' WHITE LIGHTENING 295.87
7 2 357 SHAWN MORGAN JD 4430 270.35
3,800# ProStreet 2WD
Place Post TrID Puller Tractor Distance
1 1 300 CAMERON HATFIELD .38 SPECIAL 328.31
2 2 332 TIFFANY JONES OVER BUDGET 307.63
3 3 286 JEFF DARNELL CORRUPTED PEDDLER 174.98
--- 4 319 CHRIS SOBOTKA 1982 CHEVY 2WD PC
6,200# ProStreet 4x4
Place Post TrID Puller Tractor Distance
1 1 324 RICHY SNYDER SCREAMIN DEMON 315.32
2 3 304 KEITH HAMMONS AGITATOR 308.39
3 2 0 JEFF RILEY SPLIT DECISION 297.02
6,500# ProStock 4x4
Place Post TrID Puller Tractor Distance
1 5 309 RANDY JOHNSON GRIZZLY 312.89
2 7 313 JARED KEHR KASPER 301.82
3 10 301 CALEB RALSTON OUT THE GATE 301.04
4 11 310 CHARISSE HATFIELD GOLD DIGGER 300.77
5 4 326 G. J. SIZEMORE FULL STRUT 299.46
6 2 359 TAIT VANZANTE IRRITATION 299.14
7 3 349 JOEY KING THE NATURAL 297.64
8 9 333 BRETT STAMPS YANKEE 296.87
9 6 335 TAMI WALLACE DOWN & DIRTY 295.69
10 8 315 PAIGE LAMBERT BODACIOUS 295.46
11 13 314 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION 294.37
12 1 287 TIM DEEDS DIRTY DEEDS 287.24
13 12 294 KEITH HAMMONS LIL DEMON 286.74
--- 14 339 DAVE WALTERS TATOR WAGON PC
6,500# Two Wheel Drive
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 318 DEAN REUTER RIDIN DIRTY 315.42 1 26
2 3 316 DANNY QUICK BOWTIE MADNESS 309.25 2 24
3 2 0 TERESA DOLAN MIDNIGHT MADNESS 300.76 --- 0
4 6 289 JENEIL FINNEY OL' 46 280.03 3 22
5 5 308 DANE LAMBERT SHELBY OUTLAW 133.79 4 20
--- 4 299 LOREN HATFIELD OLD SCHOOL PC --- 3

Total Hooks: 135