IAMO Pullers 2010 Hardin, Missouri Pull Results With Points

6,500# Modified 2WD Trucks
Place Post TrID Puller Tractor Distance
1 3 299 LOREN HATFIELD OLD SCHOOL 310.23
2 4 316 DANNY QUICK BOWTIE MADNESS 300.77
3 5 318 DEAN REUTER RIDIN DIRTY 298.57
4 2 289 JENEIL FINNEY OL' 46 291.61
5 1 308 DANE LAMBERT SHELBY OUTLAW BROKE
6,500# Pro Stock 4x4 Trucks
Place Post TrID Puller Tractor Distance
1 5 0 CHARISSE HATFIELD GOLD DIGGER 308.35
2 1 0 RANDY JOHNSON GRIZZLY 306.08
3 7 0 JARED KEHR KASPER 304.31
4 4 0 TAIT VANZANTE IRRITATION 303
5 2 0 CALEB RALSTON OUT THE GATE 302.04
6 6 0 DAVE WALTERS TATOR WAGON 301.09
7 3 0 PAIGE LAMBERT BODACIOUS 300.59
8 8 0 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION 294.1
9 9 0 TAMI WALLACE DOWN & DIRTY 291.78
Classic Modified Challenge
Place Post TrID Puller Tractor Distance
1 1 0 DICK SNETHEN THE GHOST 316.72
2 6 0 DENNIS CALHOUN MOONSHINE 316.06
3 2 0 BRICE MOSLEY HIGH DOLLAR HOOKER 312.08
4 3 0 MIKE HUFF VENDETTA 311.78
5 4 0 JEFFERY BUSWELL 88 EXPRESS 308.15
6 5 0 GREG SISSON 44 MAGNUM 307.85
Open
Place Post TrID Puller Tractor Distance
1 3 0 ADRIAN COX HICKORY HOOKER 307.73
2 1 0 BRIAN STRIDER GREEN FEVER 304.22
3 4 0 SPIKE ROWE UP IN SMOKE 303.87
4 2 0 SCOTT THOMAS THE FUGITIVE 279.83
10,200# Super Field
Place Post TrID Puller Tractor Distance
1 1 302 JERRY PRITCHARD BAD MEDICINE 291.51
2 3 284 CORWIN COX LIL RUKUS 285.29
3 2 281 KEVIN STOVER DADDY'S TOY 282.25
--- 4 330 CALEB PERKINS PERKULATOR PC
5,000# Classic Modified
Place Post TrID Puller Tractor Distance
1 5 327 RICHARD SNETHEN THE GHOST 314.16
2 2 337 PAT MOSLEY HIGH DOLLAR HOOKER 309.44
3 7 348 GREG SISSON 44 MAGNUM 306.99
4 3 282 JEFFREY BUSWELL 88 EXPRESS 306.72
5 1 340 MICHAEL HUFF VENDETTA 290.83
6 6 341 DENNIS CALHOUN MOONSHINE 289.74
--- 4 283 CHRIS BUTTERFIELD MUDDY CREEK MULE PC
5,800# Super Field
Place Post TrID Puller Tractor Distance
1 2 321 DAVID ROBINSON LETHAL INJECTION 308.09
2 1 320 BRIAN ROBINSON BUCKEYE REAPER 301.01
3 5 338 TREVOR TUCKER RED THUNDER 300.06
4 3 364 JIM LIBBY BUZZ BOMB 287.15
5 4 322 JEFF ROBINSON POSSUM 275.25
6,000# Limited Super Stock
Place Post TrID Puller Tractor Distance
1 5 298 SCOTT WHITWORTH LICK SKILLET STALKER 350.09
2 4 307 EUGENE MCNEELY THE PUP 329.68
3 2 342 DALE FINDLEY DREAM CHASER 321.24
4 3 297 JUNIOR WHITWORTH OLD & IN THE WAY 301.73
5 1 306 EUGENE MCNEELY MAC 121.59
8,500# Limited Pro Stock
Place Post TrID Puller Tractor Distance
1 4 361 ADRIAN COX HICKORY HOOKER 289.29
2 2 291 MIKE ECKELS ALL IN 288.94
3 7 329 RICH JOHNSON SHAGNASTY 279.42
4 5 328 SCOTT THOMAS THE FUGITIVE 278.94
5 8 295 DAVID HARDY BREEDER 278.58
6 1 345 BRIAN STRIDER GREEN FEVER 277.51
7 3 0 JUSTIN HOPKINS DIRTY HOOKER 275.55
--- 6 325 CODY SHAY RED EDGE PC
9,000# Hot Farm
Place Post TrID Puller Tractor Distance
1 5 305 NATHAN WHITNEY THE UNDERDOG 337.48
2 3 356 RODNEY SHIELDS CORNFIELD CORVETTE 331.83
3 1 366 CRAIG WILKERSON TEMPORARY INSANITY 310.71
4 6 323 CONNOR RUOFF MEAN GREEN 291.31
5 2 331 TAWNYA HARDY 1973 OLIVER 2255 282.39
6 4 343 ROGER ROBERTSON PREDATOR 51.99
9,500# Pro Field
Place Post TrID Puller Tractor Distance
1 4 312 JUSTIN HOPKINS DIRTY HOOKER 289.35
2 3 334 CHAD THOMAS THUNDER STRUCK 279.71
3 1 317 RANDY SOBOTKA NO NAME DEERE 275.37
4 2 288 KENT ENGLAND ALL JACKED UP 272.69
6,500# ProStock 4x4
Place Post TrID Puller Tractor Distance
1 9 359 TAIT VANZANTE IRRITATION 307.02
2 7 313 JARED KEHR KASPER 306.72
3 4 309 RANDY JOHNSON GRIZZLY 303.03
4 11 301 CALEB RALSTON OUT THE GATE 302.68
5 1 339 DAVE WALTERS TATOR WAGON 301.55
6 2 314 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION 297.2
7 10 310 MIKE HATFIELD GOLD DIGGER 295
8 13 315 PAIGE LAMBERT BODACIOUS 282.33
9 12 335 TAMI WALLACE DOWN & DIRTY 266.39
10 8 287 TIM DEEDS DIRTY DEEDS 231.65
--- 3 326 G. J. SIZEMORE FULL STRUT PC
--- 5 333 BRETT STAMPS YANKEE PC
--- 6 294 KEITH HAMMONS LIL DEMON PC
6,500# Two Wheel Drive
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 299 LOREN HATFIELD OLD SCHOOL 288.52 1 13
2 4 289 JENEIL FINNEY OL' 46 281.14 2 12
3 1 316 DANNY QUICK BOWTIE MADNESS 279.06 3 11
4 2 318 DEAN REUTER RIDIN DIRTY 277.1 4 10
5 5 308 DANE LAMBERT SHELBY OUTLAW 255.15 5 9

Total Hooks: 81