IAMO Pullers 2010 Chillicothe, Missouri Pull Results With Points

Special - Open
Place Post TrID Puller Tractor Distance
1 2 295 DAVID HARDY BREEDER 299.46
2 1 328 SCOTT THOMAS FUGITIVE 295.11
3 5 345 ANDY MILLSLAGLE GREEN FEVER 293.05
4 4 325 CODY SHAY RED EDGE 292.24
5 3 291 MIKE ECKELS ALL IN 290.38
--- 6 0 GREG POTTER   EXH - 170.75
10,200# Super Field
Place Post TrID Puller Tractor Distance
1 4 330 CALEB PERKINS PERKULATOR 293.78
2 5 281 EDDIE BENDA DADDY'S TOY 289.01
3 2 344 AUSTIN RUEGSEGGER X-FACTOR 282.75
4 1 284 CORWIN COX LIL RUKUS 270.08
--- 3 302 JERRY PRITCHARD BAD MEDICINE PC
5,000# Classic Modified
Place Post TrID Puller Tractor Distance
1 6 327 RICHARD SNETHEN THE GHOST 309.08
2 1 282 JEFFREY BUSWELL 88 EXPRESS 279.48
3 2 0 DEAN BUSS BLOWN INCOME 273.94
4 3 341 DENNIS CALHOUN MOONSHINE 273.08
5 5 354 ROBERT KENDRICK DANNY BOY 271.9
6 4 348 GREG SISSON MAGNUM 44 252.56
7 7 337 BRICE MOSLEY HIGH DOLLAR HOOKER 180.05
8 8 340 MICHAEL HUFF VENDETTA 3.5
--- 9 283 CHRIS BUTTERFIELD MUDDY CREEK MULE PC
5,800# Super Field
Place Post TrID Puller Tractor Distance
1 5 320 BRIAN ROBINSON BUCKEYE REAPER 298.59
2 4 338 TREVOR TUCKER RED THUNDER 280.39
3 2 321 DAVID ROBINSON LETHAL INJECTION 270.22
4 3 0 JIM LIBBY BUZZ BOMB 246.93
--- 1 322 JEFF ROBINSON POSSUM PC
6,000# Limited Super Stock
Place Post TrID Puller Tractor Distance
1 5 307 EUGENE MCNEELY THE PUP 290.06
2 2 342 DALE FINDLEY DREAM CHASER 282.57
3 1 306 EUGENE MCNEELY MACK 257.19
4 4 360 PC LONG MAYOR TOY 234.49
5 3 350 TYLER MILLER WILD HARE 28.56
9,000# Hot Farm
Place Post TrID Puller Tractor Distance
1 4 305 NATHAN WHITNEY THE UNDERDOG 295.1
2 3 343 ROGER ROBERTSON PREDATOR 286.02
3 2 323 CONNOR RUOFF MEAN GREEN 284.38
4 1 331 TAWNYA HARDY 1973 OLIVER 271.08
9,500# Pro Field
Place Post TrID Puller Tractor Distance
1 8 312 JUSTIN HOPKINS DIRTY HOOKER 317.75
2 3 352 ELMER VANDONSELOAR IH MX 313.94
3 4 288 KENT ENGLAND ALL JACKED UP 307.31
4 7 317 RANDY SOBOTKA NO NAME DEERE 294.1
5 6 0 RODNEY SHIELDS CORNFIELD CORVETTE 293.14
6 1 334 CHAD THOMAS THUNDERSTRUCK 284.11
7 2 357 SHAWN MORGAN 4430 JD 262.82
8 5 0 GREG POTTER DOG GONE DEERE 76.82
6,500# ProStock 4x4
Place Post TrID Puller Tractor Distance
1 5 309 RANDY JOHNSON GRIZZLY 297.14
2 9 313 JARED KEHR KASPER 295.46
3 1 301 CALEB RALSTON OUT THE GATE 293.69
4 4 310 MIKE HATFIELD GOLD DIGGER 292.42
5 2 351 BRIAN MEARS NO MERCY 292.24
6 13 339 DAVE WALTERS TATOR WAGON 288.15
7 14 315 PAIGE LAMBERT BODACIOUS 285.74
8 12 326 G. J. SIZEMORE FULL STRUT 285.38
9 3 349 JOEY KING THE NATURAL 284.88
10 7 335 TAMI WALLACE DOWN & DIRTY 283.57
11 8 294 KEITH HAMMONS LIL DEMON 274.12
12 10 287 TIM DEEDS DIRTY DEEDS 257.87
--- 6 314 TOBY VANDERPOOL VANDERPOOL CONSTRUCTION PC
--- 11 333 BRETT STAMPS YANKEE PC
6,500# Two Wheel Drive
Place Post TrID Puller Tractor Distance
1 3 293 TODD HALLEY SHAZAM 322.43
2 5 316 DANNY QUICK BOWTIE MADNESS 314.12
3 4 318 DEAN REUTER RIDIN DIRTY 302.81
4 7 289 RANDY FINNEY OL' 46 299.05
5 6 308 DANE LAMBERT SHELBY OUTLAW 120.76
6 2 347 JESSICA BROWN HEARTBEATS OFFSPRING 83.54
--- 1 299 LOREN HATFIELD OLD SCHOOL PC

Total Hooks: 63