| 06/20/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 259 | DEAN BUSS | BLOWN INCOME | 324.88 | 1 | 10 | |
| 2 | 3 | 261 | JEFFREY BUSWELL | 88 EXPRESS | 313.44 | 2 | 9 | |
| 3 | 1 | 254 | MICHEAL HUFF | VENDETTA | 297.19 | 3 | 8 | |
| 4 | 5 | 0 | RON BROWN | 88 OLIVER | 290.06 | --- | 0 | |
| 5 | 2 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | 255.87 | 4 | 7 | |
|
| 06/20/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 311.8 | 1 | 10 | |
| 2 | 3 | 260 | TIM CORAM | FRIDAY NIGHT FEVER | 300 | 2 | 9 | |
| 3 | 2 | 253 | DEAN BUSWELL | BEAR BRANCH BINDER | 295.32 | 3 | 8 | |
| 4 | 1 | 221 | CHRIS RUOFF | MEAN GREEN | 280.71 | 4 | 7 | |
|
| 06/20/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 230 | CHAD THOMAS | THUNDER STRUCK | 296.82 | 1 | 10 | |
| 2 | 3 | 202 | NATHAN WHITNEY | THE UNDERDOG | 294.92 | 2 | 9 | |
| 3 | 2 | 245 | ROGER ROBERTSON | PREDATOR | 291.33 | 3 | 8 | |
| 4 | 5 | 0 | DEAN BUSWELL | BEAR BRANCH BINDER | 275.08 | --- | 0 | |
| 5 | 1 | 250 | DAVID HARDY | 2255 OLIVER | 272.12 | 4 | 7 | |
| --- | 6 | 0 | TIM CORAM | FRIDAY NIGHT FEVER | 258.69 | --- | 0 | |
|
| 06/20/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 0 | ROD SHIELDS | CORNFIELD CORVETTE | 302 | --- | 0 | |
| --- | 2 | 0 | CHAD THOMAS | THUNDER STRUCK | 299.32 | --- | 0 | |
| 2 | 1 | 252 | BRADLEY NALLE | FULL THROTTLE | 277.85 | 1 | 10 | |
|
| 06/20/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 208 | DAVID HARDY | BREEDER | 290.1 | 1 | 10 | |
| 2 | 1 | 0 | DAVID NALLE | FULL THROTTLE | 278.98 | --- | 0 | |
| 3 | 3 | 229 | CODY SHAY | RED EDGE | 258.96 | 2 | 9 | |
| 4 | 5 | 239 | TODD BOLES | ALL IN | 253.74 | 3 | 8 | |
| --- | 2 | 0 | SCOTT THOMAS | FUGITIVE | EXH - 273.62/297.73 | --- | 0 | |
|
| 06/20/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 236 | DALE FINDLEY | DREAM CHASER | 13.62 | 1 | 10 | |
|
| 06/20/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 255 | CALEB PERKINS | PERKALATOR | 322.2 | 1 | 10 | |
| 2 | 2 | 246 | CALVIN TEEL | RUSTY'S RED ROCKET | 313.21 | 2 | 9 | |
| 3 | 4 | 233 | G CORWIN COX | LIL RUCKUS | 311.17 | 3 | 8 | |
| 4 | 6 | 240 | ADAM SCHLAPIA | UP AND ADAM | 308.99 | 4 | 7 | |
| 5 | 5 | 237 | AUSTIN RUEGSEGGER | X FACTOR | 306.63 | 5 | 6 | |
| 6 | 3 | 247 | JESSE GIZA | ITTY BITTY | 278.8 | 6 | 5 | |
|
| 06/20/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 256 | TREVOR TUCKER | RED THUNDER | 274.67 | 1 | 10 | |
|
| 06/20/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 9 | 213 | WILLIE BOLEY | KASPER | 312.89 | 1 | 10 | |
| 2 | 10 | 209 | CHARISSE HATFIELD | GOLD DIGGER | 310.44 | 2 | 9 | |
| 3 | 5 | 204 | TAMI WALLACE | DOWN AND DIRTY | 308.63 | 3 | 8 | |
| 4 | 3 | 214 | RANDY JOHNSON | GRIZZLY | 306.36 | 4 | 7 | |
| 5 | 2 | 218 | PAIGE LAMBERT | BODACIOUS | 299.36 | 5 | 6 | |
| 6 | 4 | 258 | BRAD BAILEY | OLE POKEY | 291.1 | 6 | 5 | |
| 7 | 7 | 223 | CALEB RALSTON | 2006 Chevy 4WD | 281.02 | 7 | 4 | |
| 8 | 1 | 231 | JOEY KING | THE NATURAL | 275.85 | 8 | 3 | |
| 9 | 11 | 207 | KEITH HAMMONS | LIL DEMON | 260.41 | 9 | 3 | |
| 10 | 6 | 257 | TRACI JONES | MIKE'S DREAM | 251.6 | 10 | 3 | |
| 11 | 8 | 251 | TIM DEEDS | DIRTY DEEDS | 228.14 | 11 | 3 | |
|
| 06/20/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 210 | LOREN HATFIELD | OLD SCHOOL | 308.4 | 1 | 10 | |
| 2 | 4 | 200 | JENEIL FINNEY | OL' 46 | 303.95 | 2 | 9 | |
| 3 | 3 | 215 | DANE LAMBERT | SHELBY OUTLAW | 298.64 | 3 | 8 | |
| 4 | 2 | 217 | DEAN REUTER | RIDIN' DIRTY | 261.32 | 4 | 7 | |
|