| 07/18/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 254 | MICHEAL HUFF | VENDETTA | 294.6 | 1 | 10 | |
| 2 | 3 | 261 | JEFFREY BUSWELL | 88 EXPRESS | 286.6 | 2 | 9 | |
| 3 | 4 | 274 | RONALD BOWNE | 1947 OLIVER 88 | 232.8 | 3 | 8 | |
| --- | 2 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | DQ:Non-Tech Broke | --- | 3 | |
|
| 07/18/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 352.6 | 1 | 10 | |
| 2 | 3 | 235 | KENT ENGLAND | ALL JACKED UP | 317.8 | 2 | 9 | |
| 3 | 4 | 253 | JEFFREY BUSWELL | Bear Branch Binder | 316.4 | 3 | 8 | |
| 4 | 2 | 260 | TIM CORAM | FRIDAY NIGHT FEVER | 296.5 | 4 | 7 | |
|
| 07/18/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 230 | CHAD THOMAS | THUNDER STRUCK | 269.4 | 1 | 10 | |
| 2 | 2 | 202 | NATHAN WHITNEY | NATE'S UNDERDOG | 263.4 | 2 | 9 | |
| 3 | 5 | 0 | KENT ENGLAND | ALL JACKED UP | 257.7 | --- | 0 | |
| 4 | 1 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 208.8 | 3 | 8 | |
| 5 | 3 | 245 | ROGER ROBERTSON | PREDATOR | 204.6 | 4 | 7 | |
|
| 07/18/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 252 | BRADLEY NALLE | FULL THROTTLE | 317.4 | 1 | 10 | |
| 2 | 1 | 244 | ROD SHIELDS | SHAGNASTY | 266.7 | 2 | 9 | |
| 3 | 4 | 206 | RANDY SOBOTKA | 1976 JOHN DEERE | 266.4 | 3 | 8 | |
| 4 | 2 | 0 | CHAD THOMAS | THUNDER STRUCK | 183.3 | --- | 0 | |
|
| 07/18/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 0 | DAVID NALLE | FULL THROTTLE | 221.5 | --- | 0 | |
| 2 | 2 | 229 | CODY SOBOTKA | RED EDGE | 214.9 | 1 | 10 | |
| --- | 3 | 243 | SCOTT THOMAS | FUGITIVE | EXH - 204.1 | --- | 0 | |
|
| 07/18/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 222 | EUGENE McNEELY | THE PUP | 402.3 | 1 | 10 | |
| 2 | 1 | 236 | DALE FINDLEY | DREAM CHASER | 369.8 | 2 | 9 | |
| 3 | 2 | 0 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 242.1 | --- | 0 | |
|
| 07/18/2009 Special - 3,800# Pro Street 2WD Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 0 | CHRIS SOBOTKA | S10 | 337.6 | NP | NP | |
|
| 07/18/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 233 | G CORWIN COX | LIL RUKUS | 312.5 | 1 | 10 | |
| 2 | 3 | 255 | CALEB PERKINS | PERKALATOR | 281.2 | 2 | 9 | |
| 3 | 2 | 197 | EDDIE BENDA | DADDY'S TOY | 260.5 | 3 | 8 | |
|
| 07/18/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 220 | BRIAN ROBINSON | BUCKEYE REAPER | 307.3 | 1 | 10 | |
| 2 | 3 | 256 | TREVOR TUCKER | RED THUNDER | 293.8 | 2 | 9 | |
| 3 | 2 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 258.6 | 3 | 8 | |
|
| 07/18/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 214 | RANDY JOHNSON | GRIZZLY | 386.7 | 1 | 10 | |
| 2 | 3 | 218 | PAIGE LAMBERT | BODACIOUS | 350.8 | 2 | 9 | |
| 3 | 1 | 213 | WILLEY BOLEY | KASPER | 349.2 | 3 | 8 | |
| 4 | 4 | 204 | TAMI WALLACE | DOWN & DIRTY | 335.8 | 4 | 7 | |
| 5 | 2 | 231 | JOEY KING | THE NATURAL | 308.4 | 5 | 6 | |
|
| 07/18/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 200 | JENEIL FINNEY | OL' 46 | 364 | 1 | 10 | |
| 2 | 2 | 215 | DANE LAMBERT | SHELBY OUTLAW | 321.9 | 2 | 9 | |
| 3 | 3 | 217 | DEAN REUTER | RIDIN DIRTY | 288.3 | 3 | 8 | |
| 4 | 1 | 234 | DANNY QUICK | BOWTIE MADNESS | 236.8 | 4 | 7 | |
|