| 06/27/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 254 | MICHEAL HUFF | VENDETTA | 288.16 | 1 | 10 | |
| 2 | 3 | 261 | JEFFREY BUSWELL | 88 EXPRESS | 277.53 | 2 | 9 | |
| 3 | 2 | 262 | BRICE MOSLEY | HIGH DOLLAR HOOKER | 249.33 | 3 | 8 | |
|
| 06/27/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 315.76 | 1 | 10 | |
| 2 | 3 | 235 | BRETT ENGLAND | ALL JACKED UP | 305.18 | 2 | 9 | |
| 3 | 4 | 260 | TIM CORAM | FRIDAY NITE FEVER | 284.02 | 3 | 8 | |
| 4 | 1 | 221 | CONNOR RUOFF | MEAN GREEN | 283.09 | 4 | 7 | |
| --- | 5 | 0 | CLAYTON STITT | STITTS FITTS | EXH - 283.31 | --- | 0 | |
|
| 06/27/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 230 | CHAD THOMAS | THUNDER STRUCK | 329.18 | 1 | 10 | |
| 2 | 2 | 202 | NATHAN WHITNEY | THE UNDERDOG | 324.05 | 2 | 9 | |
| 3 | 1 | 245 | ROGER ROBERTSON | PREDATOR | 321.93 | 3 | 8 | |
| 4 | 5 | 0 | KENT ENGLAND | ALL JACKED UP | 319.15 | --- | 0 | |
| 5 | 4 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 8.24 | 4 | 7 | |
|
| 06/27/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 206 | RANDY SOBOTKA | 1976 JOHN DEERE | 329.35 | 1 | 10 | |
| 2 | 3 | 244 | RICH JOHNSON | SHAGNASTY | 324.49 | 2 | 9 | |
| 3 | 2 | 252 | JUSTIN NALLE | FULL THROTTLE | 320.78 | 3 | 8 | |
| 4 | 4 | 0 | ROD SHIELDS | CORNFIELD CORVETTE | 316.04 | --- | 0 | |
| --- | 6 | 0 | BRIAN TEEL | TEELS TROUBLE MAKER | EXH - 351.44 | --- | 0 | |
| --- | 5 | 0 | JUSTIN HOPKINS | DIRTY HOOKER | 0 | --- | 0 | |
|
| 06/27/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 229 | CODY SHAY | RED EDGE | 327.71 | 1 | 10 | |
| 2 | 5 | 208 | DAVID HARDY | BREEDER | 315.16 | 2 | 9 | |
| 3 | 3 | 267 | BRIAN STRIDER | GREEN FEVER | 314.84 | 3 | 8 | |
| 4 | 1 | 239 | MIKE ECKELS | ALL IN | 27.84 | 4 | 7 | |
| 5 | 2 | 0 | BRADLEY NALLE | FULL THROTTLE | 0 | --- | 0 | |
| --- | 6 | 0 | CALVIN TEEL | TEELS TROUBLE MAKER | EXH - 318.87 | --- | 0 | |
| --- | 7 | 0 | ALAN LICHTE | JD 4050 | EXH - 315.93 | --- | 0 | |
|
| 06/27/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 242 | SCOTT WHITWORTH | LICKSKILLET STALKER | 350.67 | 1 | 10 | |
| 2 | 2 | 222 | EUGENE McNEELY | THE PUP | 336.11 | 2 | 9 | |
| 3 | 3 | 241 | JR WHITWORTH | OLD & IN THE WAY | 330.93 | 3 | 8 | |
| 4 | 4 | 236 | DALE FINDLEY | DREAM CHASER | 96.16 | 4 | 7 | |
| 5 | 5 | 219 | EUGENE McNEELY | MACK | 0 | 5 | 6 | |
|
| 06/27/2009 Special - 6,000# Pro Street 4x4 Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 0 | LEROY SISSON | RECKLESS | 302.56 | NP | NP | |
| --- | 2 | 0 | ROY HOLLAND | ALL NIGHTER | 295.53 | NP | NP | |
| --- | 1 | 0 | KEITH HAMMONS | AGITATOR | 274.58 | NP | NP | |
| --- | 4 | 0 | RICHY SNYDER | SCREAMIN DEMON | 0 | NP | NP | |
|
| 06/27/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 8 | 255 | CALEB PERKINS | PERKALATOR | 301.02 | 1 | 10 | |
| 2 | 3 | 233 | G CORWIN COX | LIL RUKUS | 285.93 | 2 | 9 | |
| 3 | 2 | 197 | EDDIE BENDA | DADDY'S TOY | 282.11 | 3 | 8 | |
| 4 | 7 | 246 | KENNY SMITH | RED ROCKET | 282.05 | 4 | 7 | |
| 5 | 1 | 247 | JESSE GIZA | ITTY BITTY | 275.13 | 5 | 6 | |
| 6 | 5 | 237 | AUSTIN RUEGSEGGER | X-FACTOR | 266.73 | 6 | 5 | |
| 7 | 4 | 240 | ADAM SCHLAPIA | UP & ADAM | 256.85 | 7 | 4 | |
| 8 | 6 | 238 | JERRY PRITCHARD | BAD MEDICINE | 0 | 8 | 3 | |
|
| 06/27/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 216 | DAVID ROBINSON | LETHAL INJECTION | 298.2 | 1 | 10 | |
| 2 | 3 | 220 | BRIAN ROBINSON | BUCKEYE REAPER | 296.18 | 2 | 9 | |
| 3 | 1 | 256 | TREVOR TUCKER | RED THNDER | 286.09 | 3 | 8 | |
| 4 | 4 | 224 | JEFF ROBINSON | POSSUM | 278.4 | 4 | 7 | |
| 5 | 5 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 267.11 | 5 | 6 | |
|
| 06/27/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 9 | 213 | JARED KEHR | KASPER | 322.8 | 1 | 10 | |
| 2 | 5 | 214 | RANDY JOHNSON | GRIZZLY | 322.2 | 2 | 9 | |
| 3 | 3 | 249 | CHAD MEARS | NO MERCY | 318.33 | 3 | 8 | |
| 4 | 8 | 223 | CALEB RALSTON | 2006 Chevy 4WD | 317.18 | 4 | 7 | |
| 5 | 4 | 218 | PAIGE LAMBERT | BODACIOUS | 314.78 | 5 | 6 | |
| 6 | 10 | 209 | MIKE HATFIELD | GOLD DIGGER | 297.93 | 6 | 5 | |
| 7 | 7 | 204 | TAMI WALLACE | DOWN & DIRTY | 295.75 | 7 | 4 | |
| 8 | 1 | 248 | ROY KERNES | MISTER TWISTER | 280.47 | 8 | 3 | |
| 9 | 11 | 231 | JOEY KING | THE NATURAL | 272.29 | 9 | 3 | |
| --- | 2 | 266 | DIANNE WALES | POOR BOY PULLING TEAM | EXH - 264.87 | --- | 0 | |
| --- | 6 | 265 | JEFF GOLLY | THE BUTCHER | EXH - 326.4 | --- | 0 | |
| --- | 12 | 0 | LARRY McELFRESH | PLAYBOYS BUGGY | EXH - 326.84 | --- | 0 | |
| --- | 13 | 0 | L G RAINEY | 1976 DODGE | EXH - 297.16 | --- | 0 | |
|
| 06/27/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 234 | DANNY QUICK | BOWTIE MADNESS | 309.33 | 1 | 10 | |
| 2 | 4 | 210 | LOREN HATFIELD | OLD SCHOOL | 302.24 | 2 | 9 | |
| 3 | 3 | 200 | JEFF FINNEY | OL' 46 | 298.8 | 3 | 8 | |
| 4 | 5 | 215 | DANE LAMBERT | SHELBY OUTLAW | 283.36 | 4 | 7 | |
| 5 | 1 | 217 | SCOTT REUTER | RIDIN DIRTY | 275.07 | 5 | 6 | |
| --- | 6 | 200 | JENEIL FINNEY | OL' 46 | EXH - 293.84 | --- | 0 | |
|