| 08/21/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 254 | MICHEAL HUFF | VENDETTA | 300.77 | 1 | 10 | |
| 2 | 1 | 261 | JEFFREY BUSWELL | 88 EXPRESS | 296.55 | 2 | 9 | |
| 3 | 5 | 227 | RICHARD SNETHEN | THE GHOST | 291.69 | 3 | 8 | |
| 4 | 3 | 262 | BRICE MOSLEY | HIGH DOLLAR HOOKER | 273.4 | 4 | 7 | |
| 5 | 2 | 277 | LAYTON SISSON | MAGNUM 44 | 266.22 | 5 | 6 | |
| --- | 6 | 0 | JIM LIBBY | BUZZ BOMB | EXH - 229.81 | --- | 0 | |
|
| 08/21/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 318.8 | 1 | 10 | |
| 2 | 1 | 235 | KENT ENGLAND | ALL JACKED UP | 316.8 | 2 | 9 | |
| 3 | 3 | 0 | BRIAN EMMENDORFER | OLE WHITE LIGHTNING | 310.44 | --- | 0 | |
|
| 08/21/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 293.73 | 1 | 10 | |
| 2 | 2 | 245 | ROGER ROBERTSON | PREDATOR | 290.06 | 2 | 9 | |
| 3 | 4 | 202 | NATHAN WHITNEY | THE UNDERDOG | 287.97 | 3 | 8 | |
| 4 | 5 | 230 | CHAD THOMAS | THUNDERSTRUCK | 282.7 | 4 | 7 | |
| 5 | 1 | 0 | CRAIG ARMFIELD | 966 IH | 281.57 | --- | 0 | |
|
| 08/21/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 205 | ELMAR VAN DONSELAGR | MX | 328.65 | 1 | 10 | |
| 2 | 2 | 0 | ROGER SCOTT | PRAIRIE PROWLER | 323.83 | --- | 0 | |
| 3 | 1 | 0 | MARK WIGGINS | ANOTHER DARN DEERE | 315.25 | --- | 0 | |
| 4 | 5 | 252 | BRADLEY NALLE | FULL THROTTLE | 305.86 | 2 | 9 | |
| 5 | 4 | 199 | SCOTT CURRY | STRESS INDUCER | 300.99 | 3 | 8 | |
| 6 | 6 | 206 | RANDY SOBOTKA | 1976 JOHN DEERE | 300.23 | 4 | 7 | |
|
| 08/21/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 229 | CODY SHAY | RED EDGE | 307.99 | 1 | 10 | |
| 2 | 3 | 208 | DAVID HARDY | BREEDER | 298.23 | 2 | 9 | |
| 3 | 6 | 239 | TODD BOLES | ALL IN | 295.19 | 3 | 8 | |
| 4 | 7 | 243 | SCOTT THOMAS | FUGITIVE | 292.42 | 4 | 7 | |
| 5 | 4 | 270 | NATE PEVESTORF | PULLER EXPRESS | 291.65 | 5 | 6 | |
| 6 | 5 | 0 | SPIKE ROWE | UP IN SMOKE | 286.11 | --- | 0 | |
| 7 | 8 | 0 | TROY MURRA | THE BEAST | 283.75 | --- | 0 | |
| 8 | 2 | 0 | BRIAN SCOTT | GREEN FEVER | 203.53 | --- | 0 | |
|
| 08/21/2009 LPS - 9,500# 4.1 Limited Pro |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 0 | JEFF LANCE | MIDNITE SCREAMER | 297.78 | --- | 0 | |
| 2 | 1 | 0 | JERRY MULLENIX | GOPHER | 292.83 | --- | 0 | |
| 3 | 4 | 0 | NATE PEVESTORF | PULLER EXPRESS | 272.71 | --- | 0 | |
| 4 | 2 | 0 | CALVIN TEEL | TEELS TROUBLEMAKER | 270.99 | --- | 0 | |
|
| 08/21/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 242 | SCOTT WHITWORTH | LICKSKILLET STALKER | 280.3 | 1 | 10 | |
| 2 | 4 | 0 | JASON SETTER | ORANGE CRUSH | 266.36 | --- | 0 | |
| 3 | 5 | 222 | EUGENE McNEELY | THE PUMP | 239.3 | 2 | 9 | |
| 4 | 3 | 236 | DALE FINDLEY | DREAM CHASER | 229.86 | 3 | 8 | |
| 5 | 1 | 219 | EUGENE McNEELY | THE MACK | 134.75 | 4 | 7 | |
|
| 08/21/2009 Special - 8,000# Diesel 4x4 Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 0 | TROY WAKEMAN | SMOKIN DIESEL | 347.76 | NP | NP | |
| 2 | 7 | 0 | CHRIS BARTON | 2003 CHEVY | 332.32 | NP | NP | |
| 3 | 2 | 0 | CRAIG McELFRESH | 2003 CHEVY | 331.1 | NP | NP | |
| 4 | 4 | 0 | DANA DIXON | 2007 CHEVY | 313.48 | NP | NP | |
| 5 | 1 | 0 | BRENT ROBERTS | 98 DODGE | 312.08 | NP | NP | |
| 6 | 8 | 0 | STEVEN SLEEPER | SMOKIN DIESEL | 310.17 | NP | NP | |
| 7 | 6 | 0 | TANNER MEYER | THE FARM TRUCK | 304.99 | NP | NP | |
| 8 | 5 | 0 | RYAN PUMMELL | 2003 CHEVY | 269.36 | NP | NP | |
|
| 08/21/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 238 | JERRY PRITCHARD | BAD MEDICINE | 306.08 | 1 | 10 | |
| 2 | 2 | 255 | CALEB PERKINS | PERKALATOR | 303.27 | 2 | 9 | |
| 3 | 4 | 197 | ADAM TAYLOR | DADDY'S TOY | 286.02 | 3 | 8 | |
| 4 | 6 | 247 | AMBER GIZA | ITTY BITTY | 280.8 | 4 | 7 | |
| 5 | 1 | 246 | CALVIN TEEL | RED ROCKET | 276.76 | 5 | 6 | |
| 6 | 3 | 233 | G CORWIN COX | LIL RUKUS | 268.45 | 6 | 5 | |
| --- | 7 | 0 | GREG POTTER | ICE COLD DEERE | EXH - 301.32 | --- | 0 | |
|
| 08/21/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 220 | BRIAN ROBINSON | BUCKEYE REAPER | 299.55 | 1 | 10 | |
| 2 | 3 | 224 | JEFF ROBINSON | POSSUM | 299.46 | 2 | 9 | |
| 3 | 2 | 256 | TREVOR TUCKER | RED THUNDER | 276.57 | 3 | 8 | |
| 4 | 4 | 216 | DAVID ROBINSON | LETHAL INJECTION | 271.08 | 4 | 7 | |
| 5 | 5 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 237.85 | 5 | 6 | |
|
| 08/21/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 7 | 209 | MIKE HATFIELD | GOLD DIGGER | 319.48 | 1 | 10 | |
| 2 | 11 | 218 | PAIGE LAMBERT | BODACIOUS | 317.34 | 2 | 9 | |
| 3 | 13 | 0 | TAIT VANZANTE | IRRITATION | 316.39 | --- | 0 | |
| 4 | 3 | 213 | JARED KEHR | KASPER | 313.62 | 3 | 8 | |
| 5 | 8 | 204 | TAMI WALLACE | DOWN & DIRTY | 308.81 | 4 | 7 | |
| 6 | 12 | 0 | TOBY VANDERPOOL | VANDERPOOL CONSTRUCTION | 307.81 | --- | 0 | |
| 7 | 2 | 214 | RANDY JOHNSON | GRIZZLY | 307.17 | 5 | 6 | |
| 8 | 4 | 268 | BRETT STAMPS | YANKEE | 306.36 | 6 | 5 | |
| 9 | 6 | 249 | CHAD MEARS | NO MERCY | 305.77 | 7 | 4 | |
| 10 | 5 | 231 | JOEY KING | THE NATURAL | 305.13 | 8 | 3 | |
| 11 | 9 | 0 | BRAD WYCOFF | HONEY WAGON II | 302.59 | --- | 0 | |
| 12 | 1 | 203 | DAVE WALTERS | TATOR WAGON | 300.95 | 9 | 3 | |
| --- | 10 | 0 | ALLEN SHEPHERD | TEMPORARY INSANITY | EXH - 319.57 | --- | 0 | |
|
| 08/21/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 200 | JEFF FINNEY | OL 46 | 306.72 | 1 | 10 | |
| 2 | 3 | 234 | DANNY QUICK | BOWTIE MADNESS | 302.04 | 2 | 9 | |
| 3 | 4 | 215 | DANE LAMBERT | SHELBY OUTLAW | 285.52 | 3 | 8 | |
| 4 | 1 | 217 | SCOTT REUTER | RIDIN DIRTY | 281.93 | 4 | 7 | |
|