| 07/10/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 227 | RICHARD SNETHEN | THE GHOST | 316.1 | 1 | 10 | |
| 2 | 2 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | 235.3 | 2 | 9 | |
|
| 07/10/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 327.61 | 1 | 10 | |
| 2 | 2 | 235 | BRETT ENGLAND | ALL JACKED UP | 301.51 | 2 | 9 | |
|
| 07/10/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 245 | ROGER ROBERTSON | PREDATOR | 281.81 | 1 | 10 | |
| 2 | 2 | 202 | NATHAN WHITNEY | THE UNDERDOG | 281.5 | 2 | 9 | |
| 3 | 4 | 230 | CHAD THOMAS | THUNDER STRUCK | 280 | 3 | 8 | |
| 4 | 5 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 273.38 | 4 | 7 | |
| 5 | 3 | 235 | KENT ENGLAND | ALL JACKED UP | 270.59 | 5 | 6 | |
|
| 07/10/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 244 | ROD SHIELDS | SHAGNASTY | 336.39 | 1 | 10 | |
| 2 | 2 | 252 | JUSTIN NALLE | FULL THROTTLE | 332.44 | 2 | 9 | |
| 3 | 5 | 206 | RANDY SOBOTKA | 1976 JOHN DEERE | 330.52 | 3 | 8 | |
| 4 | 4 | 199 | SCOTT CURRY | STRESS INDUCER | 326.51 | 4 | 7 | |
| 5 | 1 | 205 | ELMAR VAN DONSELAGR | MX | 304.42 | 5 | 6 | |
|
| 07/10/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 239 | MIKE ECKELS | ALL IN | 311.34 | 1 | 10 | |
| 2 | 2 | 270 | PAT IRLBECK | PULLER EXPRESS | 302.38 | 2 | 9 | |
| 3 | 3 | 229 | CODY SHAY | RED EDGE | 300.35 | 3 | 8 | |
| 4 | 4 | 272 | ERIC BOLES | LOCOMOTIVE | 280 | 4 | 7 | |
| --- | 1 | 267 | BRIAN STRIDER | GREEN FEVER | DQ:Non-Tech DROP WTS | --- | 3 | |
| --- | 6 | 243 | SCOTT THOMAS | FUGITIVE | EXH - 308.31 | --- | 0 | |
|
| 07/10/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 222 | EUGENE McNEELY | THE PUP | 348.94 | 1 | 10 | |
| 2 | 2 | 242 | SCOTT WHITWORTH | LICKSKILLET STALKER | 345.69 | 2 | 9 | |
| 3 | 4 | 241 | JR WHITWORTH | OLD AND IN THE WAY | 342.84 | 3 | 8 | |
| 4 | 1 | 236 | DALE FINDLEY | DREAM CHASER | 255.71 | 4 | 7 | |
|
| 07/10/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 255 | CALEB PERKINS | PERKALATOR | 329.59 | 1 | 10 | |
| 2 | 3 | 197 | EDDIE BENDA | DADDY'S TOY | 304.13 | 2 | 9 | |
| 3 | 7 | 247 | JESSE GIZA | ITTY BITTY | 303.49 | 3 | 8 | |
| 4 | 5 | 233 | G CORWIN COX | LIL RUKUS | 282.62 | 4 | 7 | |
| 5 | 2 | 0 | KENT DODSON | JD 4440 | 262.8 | --- | 0 | |
| 6 | 6 | 238 | JERRY PRITCHARD | BAD MEDICINE | 250.94 | 5 | 6 | |
| 7 | 4 | 240 | ADAM SCHLAPIA | UP AND ADAM | 30.1 | 6 | 5 | |
|
| 07/10/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 216 | DAVID ROBINSON | LETHAL INJECTION | 315.46 | 1 | 10 | |
| 2 | 1 | 224 | JEFF ROBINSON | POSSUM | 303.43 | 2 | 9 | |
| 3 | 4 | 256 | TREVOR TUCKER | RED THUNDER | 285.41 | 3 | 8 | |
| 4 | 2 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 280.06 | 4 | 7 | |
| 5 | 3 | 220 | BRIAN ROBINSON | BUCKEYE REAPER | 268.44 | 5 | 6 | |
|
| 07/10/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 7 | 213 | JARED KEHR | KASPER | 317.15 | 1 | 10 | |
| 2 | 6 | 209 | MIKE HATFIELD | GOLD DIGGER | 315.58 | 2 | 9 | |
| 3 | 4 | 214 | RANDY JOHNSON | GRIZZLY | 314.82 | 3 | 8 | |
| 4 | 2 | 218 | PAIGE LAMBERT | BODACIOUS | 307.03 | 4 | 7 | |
| 5 | 3 | 203 | DAVE WALTERS | TATOR WAGON | 302.03 | 5 | 6 | |
| 6 | 8 | 231 | JOEY KING | THE NATURAL | 301.4 | 6 | 5 | |
| 7 | 9 | 249 | CHAD MEARS | NO MERCY | 299.3 | 7 | 4 | |
| 8 | 1 | 268 | BRETT STAMPS | YANKEE | 292.62 | 8 | 3 | |
| 9 | 5 | 204 | TAMI WALLACE | DOWN & DIRTY | 291.51 | 9 | 3 | |
|
| 07/10/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 210 | LOREN HATFIELD | OLD SCHOOL | 292.91 | 1 | 10 | |
| 2 | 3 | 234 | DANNY QUICK | BOWTIE MADNESS | 288.2 | 2 | 9 | |
| 3 | 2 | 200 | JENEIL FINNEY | OL' 46 | 267.91 | 3 | 8 | |
| 4 | 4 | 215 | DANE LAMBERT | SHELBY OUTLAW | 266.46 | 4 | 7 | |
| 5 | 6 | 217 | DEAN REUTER | RIDIN DIRTY | 258.03 | 5 | 6 | |
| 6 | 1 | 0 | JESSICA BROWN | HEARTSBEAT OFFSPRING | 182.99 | --- | 0 | |
|