| 09/19/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | 285.05 | 1 | 10 | |
| 2 | 3 | 254 | MICHEAL HUFF | VENDETTA | 281.09 | 2 | 9 | |
| 3 | 2 | 227 | RICHARD SNETHEN | THE GHOST | 278.84 | 3 | 8 | |
|
| 09/19/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 0 | EW CARROLL | LEVEE LEAPER | 305.55 | --- | 0 | |
| 2 | 2 | 236 | DALE FINDLEY | DREAM CHASER | 239.5 | 1 | 10 | |
| --- | 5 | 0 | BRITTANY MINCKS | AC190 | 211.82 | --- | 0 | |
| --- | 3 | 0 | DAVID ROBINSON | LETHAL INJECTION | 185.34 | --- | 0 | |
| --- | 6 | 0 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 165.67 | --- | 0 | |
| 3 | 1 | 242 | SCOTT WHITWORTH | LICKSKILLET STALKER | 50 | 2 | 9 | |
|
| 09/19/2009 Special - 3,800# Pro Street 2WD Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 0 | BILLY SCOTT | OVER BUDGET | 188.63 | NP | NP | |
|
| 09/19/2009 Special - 6,000# Pro Street 4x4 Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 228 | RICHY SNYDER | SCREAMIN DEMON | 309.34 | NP | NP | |
| 2 | 1 | 0 | JIMMY WESTMORELAND | BEER BOYS TOY | 50 | NP | NP | |
| 3 | 2 | 211 | ROY HOLLON | ALNIGHTER | 0 | NP | NP | |
|
| 09/19/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 197 | EDDIE BENDA | DADDY'S TOY | 283.15 | 1 | 10 | |
| 2 | 3 | 237 | AUSTIN RUEGSEGGER | X-FACTOR | 277.9 | 2 | 9 | |
| 3 | 1 | 233 | G CORWIN COX | LIL RUKUS | 160.57 | 3 | 8 | |
|
| 09/19/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 224 | JEFF ROBINSON | POSSEM | 273.25 | 1 | 10 | |
| 2 | 1 | 216 | DAVID ROBINSON | LETHAL INJECTION | 269.67 | 2 | 9 | |
| 3 | 3 | 220 | BRIAN ROBINSON | BUCKEYE REEPER | 267.34 | 3 | 8 | |
| 4 | 5 | 256 | TREVOR TUCKER | RED THUNDER | 256.84 | 4 | 7 | |
| 5 | 4 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 215.8 | 5 | 6 | |
|
| 09/19/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 10 | 223 | CALEB RALSTON | OUT THE GATE | 327.63 | 1 | 10 | |
| 2 | 11 | 209 | CHARISSE HATFIELD | GOLD DIGGER | 302.84 | 2 | 9 | |
| 3 | 12 | 218 | PAIGE LAMBERT | BODACIOUS | 300.05 | 3 | 8 | |
| 4 | 2 | 214 | PHIL KINNEY | GRIZZLY | 299.86 | 4 | 7 | |
| 5 | 4 | 213 | JARED KEHR | KASPER | 297.27 | 5 | 6 | |
| 6 | 8 | 226 | G.J. SIZEMORE | FULL STRUT | 291.63 | 6 | 5 | |
| 7 | 3 | 231 | JOEY KING | THE NATURAL | 288.84 | 7 | 4 | |
| 8 | 7 | 275 | MIKE BYERS | SCREAMIN MIMI | 275.86 | 8 | 3 | |
| 9 | 1 | 207 | KEITH HAMMONS | DEMON | 268.4 | 9 | 3 | |
| 10 | 9 | 258 | BRAD BAILEY | THE JUNGLE CAT | 258.59 | 10 | 3 | |
| 11 | 6 | 257 | BILLY SCOTT | MIKE'S DREAM | 238.55 | 11 | 3 | |
| 12 | 5 | 0 | CHRIS POWELL | KAPOW | 219.48 | --- | 0 | |
|
| 09/19/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 200 | JEFF FINNEY | OL 46 | 332.3 | 1 | 10 | |
| 2 | 1 | 271 | CHARLIE TEDROW | GEDER DONE | 309.98 | 2 | 9 | |
| 3 | 4 | 0 | TERESA DOLAN | MIDNIGHT MADNESS | 307.42 | --- | 0 | |
| 4 | 5 | 234 | DANNY QUICK | BOWTIE MADNESS | 303.46 | 3 | 8 | |
| 5 | 3 | 215 | DANE LAMBERT | SHELBY OUTLAW | 288.59 | 4 | 7 | |
|