| 08/08/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 262 | BRICE MOSLEY | HIGH DOLLAR HOOKER | 319.59 | 1 | 10 | |
| 2 | 1 | 254 | MICHEAL HUFF | VENDETTA | 295.28 | 2 | 9 | |
|
| 08/08/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 235 | BRETT ENGLAND | ALL JACKED UP | 299.03 | 1 | 10 | |
| --- | 1 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | DQ:Tech | --- | 0 | |
|
| 08/08/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 202 | NATHAN WHITNEY | NATE'S UNDERDOG | 291.31 | 1 | 10 | |
| 2 | 5 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 287.28 | 2 | 9 | |
| 3 | 4 | 230 | CHAD THOMAS | THUNDER STRUCK | 272.74 | 3 | 8 | |
| 4 | 1 | 245 | ROGER ROBERTSON | PREDATOR | 269.79 | 4 | 7 | |
| --- | 3 | 0 | KENT ENGLAND | ALL JACKED UP | DQ:Non-Tech RPM | --- | 0 | |
| --- | 6 | 0 | ROD SHIELDS | CORNFIELD CORVETTE | DQ:Tech & RPM | --- | 0 | |
|
| 08/08/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 205 | ELMAR VAN DONSELAGR | MX | 334.83 | 1 | 10 | |
| 2 | 3 | 252 | DAVID NALLE | FULL THROTTLE | 306.55 | 2 | 9 | |
| --- | 2 | 244 | RICH JOHNSON | SHAGNASTY | DQ:Tech | --- | 0 | |
| --- | 4 | 206 | RANDY SOBOTKA | NO NAME DEERE | DQ:Non-Tech RPM | --- | 3 | |
|
| 08/08/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 229 | CODY SHAY | RED EDGE | 290.5 | 1 | 10 | |
| 2 | 6 | 208 | DAVID HARDY | BREEDER | 286.96 | 2 | 9 | |
| 3 | 4 | 239 | MIKE ECKELS | ALL IN | 281.48 | 3 | 8 | |
| 4 | 2 | 243 | SCOTT THOMAS | FUGITIVE | 278.26 | 4 | 7 | |
| 5 | 1 | 267 | BRIAN STRIDER | GREEN FEVER | 276.98 | 5 | 6 | |
| 6 | 5 | 272 | MAX BOLES | BOLES LOCOMOTIVE | 249.77 | 6 | 5 | |
| 7 | 7 | 0 | BOBBY SUMMERS | WIDOW MAKER II | 248.37 | --- | 0 | |
|
| 08/08/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 241 | JR WHITWORTH | OLD & IN THE WAY | 304.67 | 1 | 10 | |
| 2 | 1 | 236 | DALE FINDLEY | DREAM CHASER | 301.56 | 2 | 9 | |
| 3 | 3 | 222 | EUGENE McNEELY | THE PUP | 298.93 | 3 | 8 | |
| 4 | 4 | 242 | SCOTT WHITWORTH | LICKSKILLET STALKER | 297.05 | 4 | 7 | |
| 5 | 5 | 219 | EUGENE McNEELY | MACK | 109.16 | 5 | 6 | |
| --- | 6 | 0 | BOBBY SUMMERS | WIDOW MAKER II | EXH - 296.35 | --- | 0 | |
|
| 08/08/2009 Special - 3,800# Pro Street 2WD Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 0 | Billy Scott | OVER BUDGET | 286.31 | NP | NP | |
|
| 08/08/2009 Special - 6,000# Pro Street 4x4 Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 211 | KENTON HOERRMAN | ALL NIGHTER | 316.91 | NP | NP | |
| 2 | 1 | 228 | RICHY SNYDER | SCREAMIN DEMON | 288.89 | NP | NP | |
|
| 08/08/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 255 | CALEB PERKINS | PERKALATOR | 311.91 | 1 | 10 | |
| 2 | 5 | 247 | AMBER GIZA | ITTY BITTY | 301.77 | 2 | 9 | |
| 3 | 2 | 197 | EDDIE BENDA | DADDY'S TOY | 279.28 | 3 | 8 | |
| 4 | 4 | 233 | G CORWIN COX | LIL' RUKUS | 272.47 | 4 | 7 | |
| 5 | 1 | 238 | JERRY PRITCHARD | BAD MEDICINE | 269.14 | 5 | 6 | |
|
| 08/08/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 216 | DAVID ROBINSON | LETHAL INJECTION | 318.84 | 1 | 10 | |
| 2 | 2 | 224 | JEFF ROBINSON | POSSUM | 315.72 | 2 | 9 | |
| 3 | 3 | 220 | BRIAN ROBINSON | BUCKEYE REAPER | 312.4 | 3 | 8 | |
| 4 | 1 | 256 | TREVOR TUCKER | RED THUNDER | 301.13 | 4 | 7 | |
| 5 | 4 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 292.33 | 5 | 6 | |
|
| 08/08/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 7 | 0 | ALLAN SHEPHERD | TEMPORARY INSANITY | 290.13 | --- | 0 | |
| 2 | 4 | 209 | MIKE HATFIELD | GOLD DIGGER | 288.09 | 1 | 10 | |
| 3 | 5 | 218 | PAIGE LAMBERT | BODACIOUS | 287.82 | 2 | 9 | |
| 4 | 2 | 214 | RANDY JOHNSON | GRIZZLY | 285.35 | 3 | 8 | |
| 5 | 6 | 213 | JARED KEHR | KASPER | 281.81 | 4 | 7 | |
| 6 | 8 | 203 | DAVE WALTERS | TATOR WAGON | 273.01 | 5 | 6 | |
| 7 | 1 | 257 | BILLY SCOTT | MIKE'S DREAM | 170.39 | 6 | 5 | |
| --- | 3 | 204 | TAMI WALLACE | DOWN & DIRTY | DQ:Non-Tech DROPPED WEIGHTS | --- | 3 | |
| --- | 9 | 0 | RICHY SNYDER | SCREAMIN DEMON | EXH - 245.575 | --- | 0 | |
|
| 08/08/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 234 | DANNY QUICK | BOWTIE MADNESS | 314.81 | 1 | 10 | |
| 2 | 5 | 271 | CHARLIE TEDROW | GEDER DONE | 311.38 | 2 | 9 | |
| 3 | 4 | 200 | JENEIL FINNEY | OL' 46 | 310.41 | 3 | 8 | |
| 4 | 1 | 215 | DANE LAMBERT | SHELBY OUTLAW | 297.53 | 4 | 7 | |
| 5 | 2 | 217 | DEAN REUTER | RIDIN DIRTY | 274.88 | 5 | 6 | |
|