| 07/17/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 262 | BRICE MOSLEY | HIGH DOLLAR HOOKER | 327.82 | 1 | 10 | |
| 2 | 1 | 227 | RICHARD SNETHEN | THE GHOST | 297.57 | 2 | 9 | |
| 3 | 3 | 254 | MICHEAL HUFF | VENDETTA | 294.06 | 3 | 8 | |
| 4 | 5 | 261 | JEFFREY BUSWELL | 88 EXPRESS | 271.55 | 4 | 7 | |
| 5 | 4 | 259 | DEAN BUSS | BLOWN INCOME | 249.21 | 5 | 6 | |
|
| 07/17/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 260 | TIM CORAM | FRIDAY NIGHT FEVER | 291.8 | 1 | 10 | |
| 2 | 2 | 253 | DEAN BUSWELL | BEAR BRANCH BINDER | 291.11 | 2 | 9 | |
| 3 | 1 | 221 | CHRIS RUOFF | MEAN GREEN | 275.82 | 3 | 8 | |
|
| 07/17/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 202 | NATHAN WHITNEY | NATE'S UNDERDOG | 305.36 | 1 | 10 | |
| 2 | 1 | 230 | CHAD THOMAS | THUNDER STRUCK | 297.19 | 2 | 9 | |
| 3 | 3 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 288.15 | 3 | 8 | |
| 4 | 2 | 245 | ROGER ROBERTSON | PREDATOR | 284.52 | 4 | 7 | |
| 5 | 4 | 250 | DAVID HARDY | 2255 OLIVER | 248.02 | 5 | 6 | |
|
| 07/17/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 206 | RANDY SOBOTKA | 1976 JOHN DEERE | 328.21 | 1 | 10 | |
| 2 | 4 | 244 | RICH JOHNSON | SHAGNASTY | 328.12 | 2 | 9 | |
| 3 | 3 | 0 | RANDY CLARK | SON OF A BUCK | 323.49 | --- | 0 | |
| --- | 2 | 252 | JUSTIN NALLE | FULL THROTTLE | DQ:Non-Tech LOST WHEELS | --- | 3 | |
|
| 07/17/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 229 | CODY SHAY | RED EDGE | 314.76 | 1 | 10 | |
| 2 | 2 | 239 | MIKE ECKELS | ALL IN | 311.35 | 2 | 9 | |
| 3 | 1 | 208 | DAVID HARDY | BREEDER | 307.61 | 3 | 8 | |
| --- | 4 | 243 | SCOTT THOMAS | FUGITIVE | EXH - 319.19 | --- | 0 | |
|
| 07/17/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 242 | SCOTT WHITWORTH | LICKSKILLET STALKER | 290.71 | 1 | 10 | |
| 2 | 1 | 222 | EUGENE McNEELY | THE PUP | 287.57 | 2 | 9 | |
| 3 | 5 | 241 | JR WHITWORTH | OLD & IN THE WAY | 286.48 | 3 | 8 | |
| 4 | 2 | 236 | DALE FINDLEY | DREAM CHASER | 279.76 | 4 | 7 | |
| 5 | 4 | 219 | EUGENE McNEELY | MACK | 80 | 5 | 6 | |
|
| 07/17/2009 Special - 3,800# Pro Street 2WD Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 0 | BILLY SCOTT | OVER BUDGET | 268.13 | NP | NP | |
| --- | 1 | 0 | JASON DIMMITT | S10 | 167.98 | NP | NP | |
|
| 07/17/2009 Special - 6,000# Pro Street 4x4 Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 211 | ROY HOLLON | ALL NIGHTER | 319.52 | NP | NP | |
| 2 | 3 | 207 | KEITH HAMMONS | LIL DEMON | 319.26 | NP | NP | |
| 3 | 1 | 225 | LEROY SISSON | RECKLESS | 300.06 | NP | NP | |
| 4 | 4 | 228 | RICHY SNYDER | SCREAMIN DEMON | 80 | NP | NP | |
|
| 07/17/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 255 | CALEB PERKINS | PERKALATOR | 309.12 | 1 | 10 | |
| 2 | 3 | 197 | EDDIE BENDA | DADDY'S TOY | 300.49 | 2 | 9 | |
| 3 | 2 | 233 | G CORWIN COX | LIL RUKUS | 286.29 | 3 | 8 | |
| 4 | 1 | 237 | AUSTIN RUEGSEGGER | X FACTOR | 283.5 | 4 | 7 | |
|
| 07/17/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 224 | JEFF ROBINSON | POSSUM | 347.71 | 1 | 10 | |
| 2 | 1 | 220 | BRIAN ROBINSON | BUCKEYE REAPER | 318.43 | 2 | 9 | |
| 3 | 5 | 216 | DAVID ROBINSON | LETHAL INJECTION | 300.5 | 3 | 8 | |
| 4 | 2 | 256 | TREVOR TUCKER | RED THUNDER | 299.73 | 4 | 7 | |
| 5 | 4 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 299.36 | 5 | 6 | |
|
| 07/17/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 213 | JARED KEHR | KASPER | 292.37 | 1 | 10 | |
| 2 | 4 | 207 | KEITH HAMMONS | LIL DEMON | 289.6 | 2 | 9 | |
| 3 | 10 | 214 | RANDY JOHNSON | GRIZZLY | 289.51 | 3 | 8 | |
| 4 | 6 | 223 | CALEB RALSTON | OUT THE GATE | 287.52 | 4 | 7 | |
| 5 | 8 | 204 | TAMI WALLACE | DOWN & DIRTY | 285.61 | 5 | 6 | |
| 6 | 2 | 231 | JOEY KING | THE NATURAL | 282.57 | 6 | 5 | |
| 7 | 3 | 275 | BILL FUENFHAUSEN | SCREAMIN MIMI | 280.3 | 7 | 4 | |
| 8 | 1 | 258 | BRAD BAILEY | OLE POKEY | 265.04 | 8 | 3 | |
| 9 | 7 | 218 | PAIGE LAMBERT | BODACIOUS | 202.07 | 9 | 3 | |
| 10 | 9 | 257 | TRACI JONES | MIKE'S DREAM | 162.12 | 10 | 3 | |
|
| 07/17/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 200 | JEFF FINNEY | OL' 46 | 305.22 | 1 | 10 | |
| 2 | 3 | 210 | LOREN HATFIELD | OLD SCHOOL | 304.18 | 2 | 9 | |
| 3 | 4 | 271 | CHARLIE TEDROW | GEDER DONE | 303.31 | 3 | 8 | |
| 4 | 1 | 234 | DANNY QUICK | BOWTIE MADNESS | 300.86 | 4 | 7 | |
| 5 | 6 | 215 | DANE LAMBERT | SHELBY OUTLAW | 283.2 | 5 | 6 | |
| 6 | 7 | 217 | DEAN REUTER | RIDIN DIRTY | 275.35 | 6 | 5 | |
| 7 | 5 | 0 | MIKE BOGGUSS | PLAY TOY | 262.36 | --- | 0 | |
| --- | 8 | 0 | DEAN STILL | BUCKET OF BAD | EXH - 326.1 | --- | 0 | |
|