| 07/25/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 261 | JEFFREY BUSWELL | 88 EXPRESS | 329.83 | 1 | 10 | |
| 2 | 2 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | 327.01 | 2 | 9 | |
| 3 | 3 | 254 | MICHEAL HUFF | VENDETTA | 322.11 | 3 | 8 | |
|
| 07/25/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 315.8 | 1 | 10 | |
| 2 | 1 | 253 | DEAN BUSWELL | BEAR BRANCH BINDER | 286.11 | 2 | 9 | |
| 3 | 2 | 0 | AARON JOHNSON | HUSKER | 283.7 | --- | 0 | |
| --- | 3 | 0 | SHYANN JOHNSON | 1066 IH | 280.75 | --- | 0 | |
| 4 | 4 | 221 | CHRIS RUOFF | MEAN GREEN | 70.41 | 3 | 8 | |
|
| 07/25/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 6 | 230 | CHAD THOMAS | THUNDER STRUCK | 318.09 | 1 | 10 | |
| 2 | 1 | 202 | NATHAN WHITNEY | NATE'S UNDERDOG | 317.01 | 2 | 9 | |
| 3 | 4 | 245 | ROGER ROBERTSON | PREDATOR | 308.8 | 3 | 8 | |
| 4 | 7 | 0 | ROD SHIELDS | CORNFIELD CORVETTE | 297.33 | --- | 0 | |
| --- | 5 | 0 | AARON JOHNSON | HUSKER | 294.74 | --- | 0 | |
| --- | 2 | 0 | SHYANN JOHNSON | IH 1066 | 275.9 | --- | 0 | |
| --- | 3 | 0 | CONNOR RUOFF | MEAN GREEN | 0 | --- | 0 | |
|
| 07/25/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 244 | RICH JOHNSON | SHAGNASTY | 332.68 | 1 | 10 | |
| 2 | 3 | 205 | ELMAR VAN DONSELAGR | MX | 324.42 | 2 | 9 | |
| 3 | 2 | 199 | SCOTT CURRY | STRESS INDUCER | 309.34 | 3 | 8 | |
| 4 | 1 | 252 | BRADLEY NALLE | FULL THROTTLE | 308.96 | 4 | 7 | |
|
| 07/25/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 208 | DAVID HARDY | BREEDER | 296.62 | 1 | 10 | |
| 2 | 2 | 229 | CODY SHAY | Red Edge | 192.5 | 2 | 9 | |
| --- | 3 | 243 | SCOTT THOMAS | FUGITIVE | EXH - 307.84 | --- | 0 | |
|
| 07/25/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 219 | EUGENE McNEELY | MACK | 309.98 | 1 | 10 | |
| --- | 3 | 222 | EUGENE McNEELY | THE PUP | DQ:Non-Tech BROKE HITCH | --- | 3 | |
| --- | 4 | 0 | SHELBY VASSHOLZ | BUCKNER REAPER | EXH - 275.74 | --- | 0 | |
| 2 | 2 | 236 | DALE FINDLEY | DREAM CHASER | 0 | 2 | 9 | |
|
| 07/25/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 247 | AMBER GIZA | ITTY BITTY | 348.78 | 1 | 10 | |
| 2 | 2 | 197 | ROD SHIELDS | DADDY'S TOY | 327.85 | 2 | 9 | |
| 3 | 1 | 233 | G CORWIN COX | LIL RUKUS | 298.28 | 3 | 8 | |
| 4 | 4 | 237 | AUSTIN RUEGSEGGER | X-FACTOR | 245.36 | 4 | 7 | |
|
| 07/25/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 224 | JEFF ROBINSON | POSSUM | 301.4 | 1 | 10 | |
| 2 | 4 | 220 | JEFF ROBINSON | BUCKEYE REAPER | 291.57 | 2 | 9 | |
| 3 | 2 | 216 | DAVID ROBINSON | LETHAL INJECTION | 267.48 | 3 | 8 | |
| --- | 3 | 0 | SHELBY VASSHOLZ | HILLBILLY DELUXE | EXH - 161 | --- | 0 | |
|
| 07/25/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 8 | 209 | MIKE HATFIELD | GOLD DIGGER | 342.67 | 1 | 10 | |
| 2 | 2 | 213 | WILLIE BOLEY | KASPER | 339.71 | 2 | 9 | |
| 3 | 4 | 0 | TAIT VAN ZANTE | IRRITATION | 337.08 | --- | 0 | |
| 4 | 3 | 218 | PAIGE LAMBERT | BODACIOUS | 323.13 | 3 | 8 | |
| 5 | 7 | 214 | RANDY JOHNSON | GRIZZLY | 311.97 | 4 | 7 | |
| 6 | 6 | 231 | JOEY KING | THE NATURAL | 309.12 | 5 | 6 | |
| 7 | 5 | 204 | TAMI WALLACE | DOWN & DIRTY | 307.57 | 6 | 5 | |
| 8 | 1 | 275 | BILL FUENFHAUSEN | SCREAMIN MIMI | 305.53 | 7 | 4 | |
|
| 07/25/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 210 | LOREN HATFIELD | OLD SCHOOL | 322.11 | 1 | 10 | |
| 2 | 1 | 234 | DANNY QUICK | BOWTIE MADNESS | 310.09 | 2 | 9 | |
| 3 | 4 | 215 | DANE LAMBERT | SHELBY OUTLAW | 301.93 | 3 | 8 | |
| 4 | 5 | 200 | JENEIL FINNEY | OL' 46 | 288.3 | 4 | 7 | |
| 5 | 3 | 217 | DEAN REUTER | RIDIN DIRTY | 264.47 | 5 | 6 | |
|