| 07/23/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | 299.4 | 1 | 10 | |
|
| 07/23/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 281.18 | 1 | 10 | |
| --- | 2 | 235 | KENT ENGLAND | ALL JACKED UP | DQ:Non-Tech BROKE | --- | 3 | |
|
| 07/23/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 202 | NATHAN WHITNEY | NATE'S UNDERDOG | 276.85 | 1 | 10 | |
| 2 | 3 | 230 | CHAD THOMAS | THUNDER STRUCK | 270.81 | 2 | 9 | |
| 3 | 2 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 266.18 | 3 | 8 | |
|
| 07/23/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 244 | RICH JOHNSON | SHAGNASTY | 279.67 | 1 | 10 | |
| 2 | 2 | 205 | ELMAR VAN DONSELAGR | MX | 267.74 | 2 | 9 | |
| 3 | 1 | 252 | JUSTIN NALLE | FULL THROTTLE | 257.88 | 3 | 8 | |
| 4 | 5 | 0 | JUSTIN HOPKINS | DIRTY HOOKER | 232.56 | --- | 0 | |
| --- | 3 | 0 | KENT ENGLAND | ALL JACKED UP | 34.88 | --- | 0 | |
|
| 07/23/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 6 | 255 | CALEB PERKINS | PERKALATOR | 263.92 | 1 | 10 | |
| 2 | 5 | 233 | G CORWIN COX | LIL RUKUS | 262.31 | 2 | 9 | |
| 3 | 4 | 247 | JESSE GIZA | ITTY BITTY | 258.88 | 3 | 8 | |
| 4 | 1 | 238 | JERRY PRITCHARD | BAD MEDICINE | 249.97 | 4 | 7 | |
| 5 | 3 | 197 | EDDIE BENDA | DADDY'S TOY | 247.61 | 5 | 6 | |
| 6 | 2 | 276 | KENT DODSON | 1980 JD 4440 | 224.61 | 6 | 5 | |
| --- | 7 | 240 | ADAM SCHLAPIA | UP & ADAM | EXH - 268.24 | --- | 0 | |
|
| 07/23/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 216 | DAVID ROBINSON | LETHAL INJECTION | 288.53 | 1 | 10 | |
| 2 | 3 | 224 | JEFF ROBINSON | POSSUM | 279.11 | 2 | 9 | |
| 3 | 5 | 256 | TREVOR TUCKER | RED THUNDER | 272.22 | 3 | 8 | |
| 4 | 1 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 266.73 | 4 | 7 | |
| 5 | 2 | 220 | BRIAN ROBINSON | BUCKEYE REAPER | 254.86 | 5 | 6 | |
|