| 07/03/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 254 | MICHEAL HUFF | VENDETTA | 338.4 | 1 | 10 | |
| 2 | 1 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | 334.25 | 2 | 9 | |
| 3 | 3 | 261 | JEFFREY BUSWELL | 88 EXPRESS | 324.87 | 3 | 8 | |
|
| 07/03/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | 338.56 | 1 | 10 | |
| 2 | 2 | 235 | BRETT ENGLAND | ALL JACKED UP | 318.55 | 2 | 9 | |
| 3 | 3 | 253 | DEAN BUSWELL | BEAR BRANCH BINDER | 314.24 | 3 | 8 | |
|
| 07/03/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| --- | 1 | 230 | CHAD THOMAS | THUNDER STRUCK | RAINOUT | --- | 3 | |
| --- | 2 | 232 | ROD SHIELDS | CORNFIELD CORVETTE | RAINOUT | --- | 3 | |
| --- | 3 | 0 | KENT ENGLAND | ALL JACKED UP | RAINOUT | --- | 0 | |
| --- | 4 | 245 | ROGER ROBERTSON | PREDATOR | RAINOUT | --- | 3 | |
|
| 07/03/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| --- | 1 | 206 | RANDY SOBOTKA | 1976 JOHN DEERE | RAINOUT | --- | 3 | |
| --- | 2 | 244 | RICH JOHNSON | SHAGNASTY | RAINOUT | --- | 3 | |
| --- | 3 | 252 | DAVID NALLE | FULL THROTTLE | RAINOUT | --- | 3 | |
| --- | 4 | 199 | SCOTT CURRY | STRESS INDUCER | RAINOUT | --- | 3 | |
|
| 07/03/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| --- | 1 | 236 | DALE FINDLEY | DREAM CHASER | RAINOUT | --- | 3 | |
| --- | 2 | 208 | DAVID HARDY | BREEDER | RAINOUT | --- | 3 | |
| --- | 3 | 269 | KEVIN DAVISON | A FAMILY AFFAIR | RAINOUT | --- | 3 | |
| --- | 4 | 229 | CODY SHAY | RED EDGE | RAINOUT | --- | 3 | |
| --- | 5 | 270 | PAT IRLBECK | PULLER EXPRESS | RAINOUT | --- | 3 | |
| --- | 6 | 267 | BRIAN STRIDER | GREEN FEVER | RAINOUT | --- | 3 | |
| --- | 7 | 239 | MIKE ECKELS | ALL IN | RAINOUT | --- | 3 | |
| --- | 8 | 0 | SCOTT THOMAS | FUGITIVE | EXH - 0 | --- | 0 | |
|
| 07/03/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| --- | 1 | 238 | JERRY PRITCHARD | BAD MEDICINE | RAINOUT | --- | 3 | |
| --- | 2 | 240 | ADAM SCHLAPIA | UP AND ADAM | RAINOUT | --- | 3 | |
| --- | 3 | 247 | JESSE GIZA | ITTY BITTY | RAINOUT | --- | 3 | |
| --- | 4 | 233 | G CORWIN COX | LIL RUKUS | RAINOUT | --- | 3 | |
| --- | 5 | 197 | EDDIE BENDA | DADDY'S TOY | RAINOUT | --- | 3 | |
| --- | 6 | 255 | CALEB PERKINS | PERKALATOR | RAINOUT | --- | 3 | |
|
| 07/03/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 213 | JARED KEHR | KASPER | 317.35 | 1 | 10 | |
| 2 | 3 | 214 | RANDY JOHNSON | GRIZZLY | 309.98 | 2 | 9 | |
| 3 | 4 | 249 | CHAD MEARS | NO MERCY | 299.95 | 3 | 8 | |
| 4 | 5 | 257 | TRACI JONES | MIKE'S DREAM | 277.36 | 4 | 7 | |
| 5 | 2 | 204 | TAMI WALLACE | DOWN & DIRTY | 273.22 | 5 | 6 | |
|
| 07/03/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| --- | 1 | 200 | JENEIL FINNEY | Ol' 46 | RAINOUT | --- | 3 | |
| --- | 2 | 210 | LOREN HATFIELD | OLD SCHOOL | RAINOUT | --- | 3 | |
| --- | 3 | 217 | DEAN REUTER | RIDIN DIRTY | RAINOUT | --- | 3 | |
| --- | 4 | 234 | DANNY QUICK | BOWTIE MADNESS | RAINOUT | --- | 3 | |
| --- | 5 | 0 | JESSICA BROWN | HEARTBEATS OFFSPRING | RAINOUT | --- | 0 | |
|