| 07/12/2009 Classic Modified Tractors - 5,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 262 | PAT MOSLEY | HIGH DOLLAR HOOKER | 312.3 | 1 | 10 | |
| 2 | 1 | 227 | RICHARD SNETHEN | THE GHOST | 298.92 | 2 | 9 | |
|
| 07/12/2009 Hot Farm Tractors - 440ci 8,500# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 235 | KENT ENGLAND | ALL JACKED UP | 271.62 | 1 | 10 | |
|
| 07/12/2009 Hot Farm Tractors - 466ci 9,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 230 | CHAD THOMAS | THUNDER STRUCK | 305.23 | 1 | 10 | |
| 2 | 3 | 245 | ROGER ROBERTSON | PREDATOR | 295.47 | 2 | 9 | |
| 3 | 5 | 202 | NATHAN WHITNEY | NATE'S UNDERDOG | 295.14 | 3 | 8 | |
| 4 | 2 | 212 | JUSTIN HOPKINS | DIRTY HOOKER | 291.03 | 4 | 7 | |
| 5 | 1 | 0 | CORWIN COX | LIL RUKUS | 257.17 | --- | 0 | |
|
| 07/12/2009 Hot Farm Tractors - 9,500# Pro Field |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 244 | ROD SHIELDS | SHAGNASTY | 329.19 | 1 | 10 | |
| 2 | 4 | 199 | SCOTT CURRY | STRESS INDUCER | 320.72 | 2 | 9 | |
| 3 | 5 | 206 | RANDY SOBOTKA | 1976 JOHN DEERE | 314.62 | 3 | 8 | |
| 4 | 2 | 252 | BRADLEY NALLE | FULL THROTTLE | 310.36 | 4 | 7 | |
| 5 | 1 | 0 | MARK WIGGINS | ANOTHER DARN DEERE | 300.76 | --- | 0 | |
|
| 07/12/2009 LPS - 8,500# Limited Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 4 | 229 | CODY SHAY | RED EDGE | 299.68 | 1 | 10 | |
| 2 | 3 | 0 | RANDY SOBOTKA | 1976 JOHN DEERE | 278.64 | --- | 0 | |
| --- | 2 | 0 | JUSTIN NALLE | FULL THROTTLE | 277.77 | --- | 0 | |
| 3 | 1 | 270 | PAT IRLBECK | PULLER EXPRESS | 1 | 2 | 9 | |
| --- | 5 | 0 | SCOTT THOMAS | FUGITIVE | EXH - 292.29 | --- | 0 | |
|
| 07/12/2009 LPS - 9,500# 4.1 Limited Pro |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 1 | 0 | SCOTT THOMAS | FUGITIVE | 313.06 | --- | 0 | |
| --- | 3 | 0 | ROD SHIELDS | SHAGNASTY | 309.26 | --- | 0 | |
| --- | 2 | 0 | CODY SHAY | RED EDGE | 306.1 | --- | 0 | |
|
| 07/12/2009 LSP - 6,0006,500# Limited Super Pro Stock Tractors |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 242 | SCOTT WHITWORTH | LICK SKILLET STALKER | 313 | 1 | 10 | |
| 2 | 4 | 241 | JR WHITWORTH | OLD & IN THE WAY | 296.66 | 2 | 9 | |
| 3 | 5 | 222 | EUGENE McNEELY | THE PUP | 293.42 | 3 | 8 | |
| 4 | 3 | 236 | DALE FINDLEY | DREAM CHASER | 173.39 | 4 | 7 | |
| 5 | 1 | 219 | EUGENE McNEELY | MACK | 2.81 | 5 | 6 | |
|
| 07/12/2009 Special - 3,800# Pro Street 2WD Trucks |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| --- | 1 | 273 | CHRIS SOBOTKA | 1985 CHEVY S-10 | EXH - 83.29 | NP | NP | |
|
| 07/12/2009 Special - P-Pump |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 0 | SCOTT CURRY | STRESS INDUCER | 313.22 | NP | NP | |
| --- | 4 | 0 | RANDY SOBOTKA | NO NAME DEERE | 309.98 | NP | NP | |
| --- | 5 | 0 | DAVID NALLE | FULL THROTTLE | 301.98 | NP | NP | |
| --- | 1 | 0 | MARK WIGGINS | ANOTHER DARN DEERE | 300.48 | NP | NP | |
| --- | 3 | 0 | ROD SHIELDS | SHAGNASTY | DQ:Tech RPM | NP | NP | |
|
| 07/12/2009 Super Field Tractors - 11,000# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 2 | 255 | CALEB PERKINS | PERKALATOR | 289.16 | 1 | 10 | |
| 2 | 3 | 197 | EDDIE BENDA | DADDY'S TOY | 267.36 | 2 | 9 | |
| 3 | 5 | 247 | JESSE GIZA | ITTY BITTY | 264.5 | 3 | 8 | |
| 4 | 1 | 233 | G CORWIN COX | LIL RUKUS | 246.92 | 4 | 7 | |
| 5 | 4 | 238 | JERRY PRITCHARD | BAD MEDICINE | 180.56 | 5 | 6 | |
|
| 07/12/2009 Super Field Tractors - 5,800# |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 3 | 224 | JEFF ROBINSON | POSSUM | 299.57 | 1 | 10 | |
| 2 | 1 | 216 | DAVID ROBINSON | LETHAL INJECTION | 275.67 | 2 | 9 | |
| 3 | 2 | 263 | COLTON WHITWORTH | SENTIMENTAL JOURNEY | 275.35 | 3 | 8 | |
|
| 07/12/2009 Trucks - 6,500# ProStock 4x4 |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 8 | 213 | JARED KEHR | KASPER | 325.09 | 1 | 10 | |
| 2 | 1 | 209 | MIKE HATFIELD | GOLD DIGGER | 323.57 | 2 | 9 | |
| 3 | 2 | 218 | JEFF FINNEY | BODACIOUS | 320.12 | 3 | 8 | |
| 4 | 7 | 214 | RANDY JOHNSON | GRIZZLY | 318.67 | 4 | 7 | |
| 5 | 5 | 231 | JOEY KING | THE NATURAL | 312.3 | 5 | 6 | |
| 6 | 4 | 203 | DAVE WALTERS | TATOR WAGON | 311.27 | 6 | 5 | |
| 7 | 6 | 204 | TAMI WALLACE | DOWN & DIRTY | 309.98 | 7 | 4 | |
| 8 | 3 | 268 | BRETT STAMPS | YANKEE | 309.28 | 8 | 3 | |
|
| 07/12/2009 Trucks - 6,500# Two Wheel Drive |
| Place | Post | TrID | Puller | Tractor | Distance | PtsPlc | Points |
|---|
| 1 | 5 | 271 | CHARLIE TEDROW | GEDER DONE | 295.74 | 1 | 10 | |
| 2 | 4 | 234 | DANNY QUICK | BOWTIE MADNESS | 294.5 | 2 | 9 | |
| 3 | 2 | 200 | JENEIL FINNEY | OL' 46 | 291.58 | 3 | 8 | |
| 4 | 3 | 217 | DEAN REUTER | RIDIN DIRTY | 267.79 | 4 | 7 | |
| 5 | 1 | 215 | DANE LAMBERT | SHELBY OUTLAW | 228.47 | 5 | 6 | |
|